Market report, updated
Search in the city of Dexter
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7915 Grand StDexter, MI 48130 | 3 | 3 | 2,240 | $625,000 | $279 | 3 days |
| 266 Victoria DrDexter, MI 48130 | 3 | 3 | 2,269 | $475,000 | $209 | 15 days |
| 7929 Grand StDexter, MI 48130 | 4 | 4 | 2,700 | $750,000 | $277 | 19 days |
| 8165 5th StDexter, MI 48130 | 3 | 2 | 1,104 | $349,900 | $316 | — |
| 503 Boardwalk LnDexter, MI 48130 | 3 | 2 | 1,738 | $565,000 | $325 | 46 days |
| 307 Victoria DrDexter, MI 48130 | 2 | 2 | 1,150 | $350,000 | $304 | — |
| 301 Victoria DrDexter, MI 48130 | 2 | 2 | 1,139 | $320,000 | $280 | 72 days |
| 8190 Main St Unit 402Dexter, MI 48130 | 3 | 3 | 2,400 | $1,590,000 | $662 | — |
| 8190 Main St Unit 202Dexter, MI 48130 | 2 | 3 | 1,451 | $775,000 | $534 | — |
| 8190 Main St Unit 204Dexter, MI 48130 | 2 | 2 | 1,420 | $675,000 | $475 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7707 2nd StDexter, MI 48130 | 3 | 2 | 1,576 | $399,900 | $253 | 16 days |
| 7035 Winters CtDexter, MI 48130 | 4 | 4 | 3,300 | $775,000 | $234 | 46 days |
| 8190 Main St Unit 401Dexter, MI 48130 | 3 | 3 | 2,307 | $1,555,000 | $674 | — |
| 3618 Meadow View DrDexter, MI 48130 | 2 | 3 | 2,226 | $419,000 | $188 | 101 days |
| 10645 Mark DrDexter, MI 48130 | 3 | 3 | 2,900 | $800,000 | $275 | 112 days |
| 8180 Main St Unit 301Dexter, MI 48130 | 4 | 3 | 2,800 | $1,500,000 | $535 | 339 days |
| 8180 Main St Unit 104Dexter, MI 48130 | 2 | 2 | 1,420 | $575,000 | $404 | — |
| 8180 Main St Unit 102Dexter, MI 48130 | 2 | 3 | 1,451 | $675,000 | $465 | — |
| 8180 Main St Unit 402Dexter, MI 48130 | 3 | 3 | 2,400 | $1,385,000 | $577 | 768 days |
| 8180 Main St Unit 401Dexter, MI 48130 | 3 | 3 | 2,307 | $1,200,000 | $520 | 768 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3546 Noble DrDexter, MI 48130 | 4 | 3 | 2,580 | $510,000 | 104.1% | $197 | 20 days | Nov 16, 2026 |
| 7539 Lake StDexter, MI 48130 | 4 | 3 | 1,937 | $417,000 | 98.1% | $215 | 100 days | Nov 13, 2026 |
| 269 Victoria DrDexter, MI 48130 | 3 | 3 | 1,766 | $485,000 | 102.1% | $274 | 24 days | Nov 9, 2026 |
| 6900 Wellington DrDexter, MI 48130 | 3 | 3 | 2,226 | $490,000 | 104.3% | $220 | 26 days | Oct 28, 2026 |
| 877 Cody DrDexter, MI 48130 | 4 | 6 | 4,576 | $1,360,000 | 97.5% | $297 | — | Oct 28, 2026 |
| 610 Boardwalk LnDexter, MI 48130 | 1 | 2 | 1,004 | $375,000 | 100.0% | $373 | — | Oct 2, 2026 |
| 4417 Inverness StDexter, MI 48130 | 2 | 2 | 1,345 | $2,000 | 100.0% | $1 | — | Oct 1, 2026 |
| 3497 Huron View CtDexter, MI 48130 | 2 | 3 | 1,475 | $420,000 | 95.9% | $284 | — | Sep 25, 2026 |
| 7933 Grand St Unit 44Dexter, MI 48130 | 3 | 3 | 2,280 | $623,940 | 108.5% | $273 | — | Sep 22, 2026 |
| 7425 Ann Arbor StDexter, MI 48130 | 3 | 2 | 1,113 | $317,000 | 99.4% | $284 | — | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.