Market report, updated
Search in the city of Northville
Over the last 12 months, homes sold for 98.3% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Nov. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
29 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 Downs Dr Unit 149Northville, MI 48167 | 3 | 3 | 2,235 | $699,000 | $312 | 2 days |
| 37972 Tralee TrlNorthville, MI 48167 | 4 | 4 | 4,216 | $675,000 | $160 | 3 days |
| 328 N Center StNorthville, MI 48167 | — | — | — | $399,000 | — | 4 days |
| 718 W Main StNorthville, MI 48167 | 4 | 4 | 3,783 | $1,675,000 | $442 | 3 days |
| 313 Downs Dr Unit 35Northville, MI 48167 | 3 | 4 | 2,135 | $524,000 | $245 | 10 days |
| 309 Downs Dr Unit 37Northville, MI 48167 | 3 | 4 | 2,144 | $599,000 | $279 | 10 days |
| 100 Fairbrook StNorthville, MI 48167 | 3 | 3 | 2,478 | $1,149,000 | $463 | 10 days |
| 206 Beal St Unit 86Northville, MI 48167 | 4 | 4 | 2,508 | $825,000 | $328 | 10 days |
| 314 Downs Dr Unit 93Northville, MI 48167 | 3 | 3 | 2,235 | $724,000 | $323 | 10 days |
| 214 Beal St Unit 90Northville, MI 48167 | 4 | 4 | 2,508 | $649,000 | $258 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Mountainview Dr Unit 9Northville, MI 48167 | 2 | 3 | 2,259 | $499,900 | $221 | 6 days |
| 101 Hill StNorthville, MI 48167 | 4 | 2 | 2,580 | $549,900 | $213 | 5 days |
| 711 N Center St Unit 1Northville, MI 48167 | 3 | 4 | 3,208 | $1,700,000 | $529 | 0 days |
| 711 N Center St Unit 6Northville, MI 48167 | 3 | 4 | 3,208 | $1,700,000 | $529 | 0 days |
| 39547 Champion CtNorthville, MI 48168 | 1 | 3 | 2,329 | $440,000 | $188 | — |
| 882 Andover DrNorthville, MI 48167 | 4 | 5 | 4,720 | $850,000 | $180 | 22 days |
| 1032 Canterbury StNorthville, MI 48167 | 3 | 2 | 2,043 | $469,000 | $229 | 8 days |
| 41306 Llewelyn CtNorthville, MI 48167 | 4 | 3 | 2,192 | $539,877 | $246 | — |
| 760 Horton StNorthville, MI 48167 | 3 | 2 | 1,246 | $485,000 | $389 | 35 days |
| 20805 Halsted RdNorthville, MI 48167 | 4 | 4 | 3,380 | $420,000 | $124 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1254 Charleston CtNorthville, MI 48167 | 3 | 3 | 2,118 | $332,000 | 98.2% | $156 | 78 days | Nov 20, 2026 |
| 245 1st StNorthville, MI 48167 | 4 | 4 | 4,114 | $1,300,000 | 100.0% | $315 | 3 days | Nov 17, 2026 |
| 327 Saint Lawrence BlvdNorthville, MI 48168 | 3 | 4 | 3,141 | $610,000 | 100.8% | $194 | 3 days | Nov 17, 2026 |
| 413 S Center StNorthville, MI 48167 | 3 | 3 | 1,709 | $4,000 | 88.9% | $2 | 16 days | Nov 14, 2026 |
| 306 W Main StNorthville, MI 48167 | 3 | 2 | 2,009 | $662,000 | 101.8% | $329 | 37 days | Nov 12, 2026 |
| 116 S Rogers StNorthville, MI 48167 | 3 | 3 | 2,258 | $879,000 | 97.8% | $389 | 119 days | Nov 12, 2026 |
| 303 Pennell StNorthville, MI 48167 | 3 | 2 | 1,243 | $375,000 | 94.0% | $301 | 125 days | Nov 10, 2026 |
| 108 N Center CvNorthville, MI 48167 | 3 | 3 | 2,330 | $889,000 | 96.1% | $381 | 179 days | Nov 9, 2026 |
| 336 First StNorthville, MI 48167 | 2 | 2 | 1,155 | $1,900 | 100.0% | $1 | 43 days | Nov 6, 2026 |
| 655 Randolph St Unit 102Northville, MI 48167 | 1 | 1 | 763 | $1,200 | 100.0% | $1 | 20 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.