Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50155 Bemis Rd N/A N/A N/A $13,325,000 Unknown Unknown
48300 Willow Rd N/A N/A 680 $1,050,000 $1,544 Unknown
19750 Sumpter Rd N/A N/A 15,940 $650,000 $40 Unknown
19701 Karr Rd 4 2 3,480 $499,999 $143 Unknown
39755 Willow Rd 5 3 2,528 $499,900 $197 Unknown
26347 Sherwood Rd 3 3 1,863 $455,000 $244 Unknown
21210 Sherwood Rd 3 2 2,178 $450,000 $206 Unknown
43040 Willis Rd 3 2 2,800 $419,990 $149 Unknown
45101 Dunn Rd 5 3 2,901 $419,900 $144 Unknown
49300 Arkona Rd 6 4 2,760 $419,900 $152 74 days
48188 Harris Rd 4 2 2,100 $365,000 $173 Unknown
45223 Wear Rd 4 2 2,574 $364,900 $141 Unknown
22733 Sumpter Rd Rd 4 3 2,072 $310,000 $149 Unknown
17963 Martinsville Rd 3 1 1,521 $299,900 $197 Unknown
21860 Fenster St 4 2 2,464 $295,000 $119 Unknown
48620 Wear Road Rd 3 2 1,690 $289,900 $171 Unknown
n/a N/A Willis Rd N/A N/A N/A $275,000 Unknown Unknown
21112 Wilmot Rd 3 2 1,495 $274,900 $183 Unknown
46026 Traskos St 3 1 1,357 $258,900 $190 Unknown
45477 Bemis Rd 2 1 1,286 $240,000 $186 Unknown
20150 Sherwood Rd 4 4 2,200 $239,999 $109 Unknown
20061 Wilmot Rd 3 2 1,476 $235,000 $159 Unknown
21847 Fenster St 3 1 934 $199,000 $213 Unknown
43145 Willis Rd 2 1 650 $190,000 $292 Unknown
42575 Judd Rd N/A N/A N/A $185,000 Unknown Unknown
Average: 3.2 1.9 2,252 $479,168 $194 74 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18701 Savage Rd 3 3 2,086 $375,000 $179 Unknown
22939 Sherwood Rd 4 2 1,326 $320,000 $241 Unknown
23740 Carleton West Rd Rd 3 3 1,458 $305,000 $209 Unknown
44862 Willis Rd 3 2 1,617 $289,900 $179 Unknown
24224 Sumpter Rd 4 1 1,664 $260,000 $156 Unknown
0000 Haggerty Rd N/A N/A N/A $180,000 Unknown Unknown
20826 Clark Rd N/A N/A N/A $100,000 Unknown Unknown
20918 Clark Rd N/A N/A N/A $100,000 Unknown Unknown
28710 Sumpter Rd N/A N/A N/A $10,000 Unknown Unknown
Average: 3.4 2.2 1,630 $215,544 $193 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39750 Willow Rd 3 4 4,600 $675,000 $750,000 $163 Unknown 7/15/26
42891 Bemis Rd 4 3 3,584 $975,000 $750,000 $209 Unknown 8/3/26
23157 Karr Rd 4 4 3,781 $645,000 $635,000 $167 Unknown 6/2/26
24294 Martinsville Rd 3 3 2,461 $500,000 $550,000 $223 Unknown 9/8/26
Vl Wear Rd N/A N/A N/A $556,000 $540,000 Unknown Unknown 5/21/26
24290 Karr Rd 4 2 4,700 $529,000 $529,000 $112 Unknown 6/8/26
19210 Haggerty Rd 4 2 1,986 $429,900 $436,000 $219 Unknown 6/5/26
23815 Carleton West Rd 3 2 2,086 $435,000 $435,000 $208 Unknown 7/17/26
45784 Willis Rd 4 3 3,120 $425,000 $432,000 $138 Unknown 7/24/26
Vl Sherwood Rd N/A N/A N/A $465,000 $431,070 Unknown Unknown 8/13/26
43995 Bemis Rd 4 2 2,753 $434,900 $420,000 $152 Unknown 9/14/26
22400 Martinsville Rd 4 3 3,248 $439,900 $420,000 $129 Unknown 8/12/26
18491 Savage Rd 4 2 1,620 $399,900 $387,000 $238 Unknown 7/14/26
28205 Elwell Rd 4 3 2,037 $380,000 $380,000 $186 Unknown 9/9/26
23568 Bohn Rd 3 2 1,860 $359,900 $375,000 $201 32 days 7/24/26
40880 Willis Rd 3 2 1,604 $350,000 $367,500 $229 Unknown 5/13/26
48188 Harris Rd 3 2 2,100 $350,000 $360,000 $171 Unknown 4/30/26
48200 Judd Rd 4 2 1,675 $339,900 $358,000 $213 Unknown 10/2/26
20650 Sherwood Rd 3 2 2,009 $340,000 $355,000 $176 Unknown 6/5/26
50000 Willis Rd 4 2 1,717 $350,000 $350,000 $203 Unknown 8/7/26
18555 Elwell Rd 3 2 1,456 $365,000 $345,000 $236 Unknown 4/15/26
48166 Harris Rd 4 2 1,752 $350,000 $340,000 $194 Unknown 9/4/26
43001 Willow Rd 3 2 1,360 $319,900 $319,900 $235 Unknown 4/16/26
21775 Clemmons Ct 4 1 1,278 $300,000 $318,000 $248 Unknown 4/22/26
24567 Sherwood Rd 3 2 3,192 $325,000 $315,000 $98 Unknown 7/27/26
Average: 3.3 2.0 1,976 $335,375 $330,938 $181 32 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49