Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14091 Scio Church Rd 3 5 3,624 $3,875,000 $1,069 Unknown
596 S Parker Rd 4 3 3,225 $1,749,000 $542 Unknown
10725 Jerusalem Rd 5 4 4,420 $1,595,000 $360 Unknown
821 Hidden Creek Ct 4 4 3,495 $1,550,000 $443 Unknown
8620 Scio Church Rd N/A 2 N/A $999,000 Unknown Unknown
8620 Scio Church Rd 4 2 2,101 $999,000 $475 Unknown
2753 Sand Hill Dr N 4 4 3,200 $640,000 $200 Unknown
14346 Jerusalem Rd 3 3 3,504 $625,000 $178 Unknown
8855 Gross Rd 4 3 3,555 $619,900 $174 Unknown
818 S Freer Rd 3 3 1,836 $550,000 $299 70 days
123 S Freer Rd 4 2 2,428 $499,900 $205 Unknown
9171 Dogwood Ln 4 3 2,264 $470,000 $207 Unknown
8135 Cypress Cir 3 3 2,760 $419,900 $152 Unknown
8515 Hawthorn Hl 4 2 2,323 $399,000 $171 Unknown
2851 N Dancer Rd 3 2 964 $259,000 $268 Unknown
Average: 3.7 3.0 2,835 $1,016,646 $339 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13920 E Old Us Hwy 12 N/A 2 N/A $749,000 Unknown Unknown
8614 Magnolia Way 4 3 2,612 $479,900 $183 Unknown
13396 Miracle Dr 3 2 2,560 $399,900 $156 67 days
8134 Cypress Cir 3 3 1,770 $399,000 $225 Unknown
Average: 3.3 2.5 2,314 $506,950 $188 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9550 Charles Ct 4 3 2,315 $925,000 $967,000 $417 20 days 5/20/26
9553 Charles Ct 4 4 3,264 $725,000 $735,000 $225 59 days 6/15/26
13909 Scio Church Rd 4 2 2,912 $600,000 $620,000 $212 28 days 5/15/26
2663 Island Hills Dr 4 3 2,781 $589,500 $610,000 $219 26 days 9/30/26
12009 Jackson Rd 4 2 3,670 $635,000 $608,000 $165 42 days 6/25/26
2530 Newlyn Dr 3 2 1,742 $495,000 $560,000 $321 Unknown 4/28/26
9212 Dogwood Ct 3 3 2,108 $480,000 $485,000 $230 Unknown 7/10/26
9086 Willow Way 4 3 2,256 $487,000 $483,000 $214 60 days 8/26/26
12845 Dexter-Chelsea Rd 4 3 2,515 $450,000 $470,000 $186 30 days 7/10/26
13271 E Old Us Highway 12 3 2 3,138 $439,000 $468,500 $149 31 days 5/19/26
8054 Beechwood Blvd 4 3 2,760 $445,000 $456,000 $165 Unknown 4/20/26
8334 Crab Apple Trl 3 3 2,764 $425,000 $425,000 $153 34 days 8/10/26
8229 Bayberry Ct 3 3 2,032 $415,000 $425,000 $209 48 days 4/15/26
8049 Beechwood Blvd 3 4 2,440 $424,900 $424,000 $173 Unknown 7/23/26
8402 Walnut Hl 4 4 2,600 $420,000 $420,000 $161 35 days 9/30/26
8274 Cypress Way 4 3 2,612 $439,000 $420,000 $160 54 days 6/16/26
8339 Crab Apple Trl 4 3 2,320 $414,900 $414,900 $178 Unknown 9/4/26
8649 Magnolia Way 3 3 1,812 $399,900 $395,000 $217 49 days 7/2/26
8126 Cypress Cir 3 2 1,800 $350,000 $368,000 $204 29 days 4/17/26
13593 E Old Us Highway 12 4 2 914 $329,000 $320,000 $350 62 days 7/10/26
10955 Scio Church Rd 1 1 1,020 $299,000 $280,000 $274 Unknown 7/17/26
13119 E Old Us Highway 12th Hwy N/A N/A N/A $109,000 $101,000 Unknown Unknown 6/22/26
8545 Jackson Rd 4 3 2,133 $60,000 $55,000 $25 Unknown 9/30/26
Average: 3.5 2.8 2,359 $450,269 $456,973 $209 40 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23