Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 N Burkhart Rd N/A N/A 28,272 $3,150,000 $111 Unknown
vac Vac E Marr N/A N/A N/A $1,344,718 Unknown Unknown
Lot 1 Mason N/A N/A N/A $1,085,000 Unknown Unknown
5785 Layton Rd 3 3 2,333 $924,000 $396 Unknown
4695 Waterwood Way N/A N/A N/A $850,000 Unknown Unknown
4141 W Grand River Ave N/A N/A N/A $789,000 Unknown Unknown
125 Olde Franklin Dr 4 4 4,027 $775,000 $192 Unknown
3342 Oak Grove Rd 4 3 2,372 $649,900 $273 Unknown
1370 Mason Rd N/A N/A 1,120 $630,000 $562 Unknown
5516 W Lowe Rd 3 3 2,300 $625,000 $271 Unknown
3581 N Burkhart Rd 3 3 2,196 $615,000 $280 Unknown
2427 Karen Dr 4 3 2,072 $525,000 $253 Unknown
5835 Warner Rd 3 3 1,910 $499,000 $261 Unknown
4145 Sedgeview Cir 4 3 2,605 $476,150 $182 Unknown
3965 Parsons Rd N/A N/A 3,660 $425,000 $116 Unknown
Parcel 2 Parcel 2 Pineway Trail N/A N/A N/A $425,000 Unknown Unknown
4089 Heritage Square Dr 3 3 1,957 $396,590 $202 Unknown
Parcel 1 Parcel 1 Edgemont Drive N/A N/A N/A $390,000 Unknown Unknown
Parcel 3 Parcel 3 Pineway Trail N/A N/A N/A $390,000 Unknown Unknown
4066 Heritage Square Dr 3 3 1,957 $383,400 $195 Unknown
4 Sleaford-Parcel 4 - 32.92 Acres Road N/A N/A N/A $380,000 Unknown Unknown
4065 Marwood Dr 2 2 1,278 $349,900 $273 Unknown
2237 Knotty Pine Trl 3 3 1,795 $325,000 $181 Unknown
5551 N Burkhart Rd 2 1 1,000 $315,000 $315 Unknown
2649 Thistlewood Dr 3 2 1,432 $300,000 $209 Unknown
Average: 2.8 2.6 2,836 $462,353 $213 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Oak Grove Rd 4 3 2,925 $559,000 $191 Unknown
383 Sedgeview Ct 4 3 2,558 $517,580 $202 Unknown
3087 Ivywood Cir 5 4 3,066 $488,365 $159 Unknown
2525 Fisher Rd 3 3 2,052 $475,000 $231 Unknown
395 Sedgeview Ct 4 3 2,558 $461,390 $180 Unknown
4125 Sedgeview Cir 4 3 2,128 $415,220 $195 Unknown
2395 Karen Dr 3 3 1,784 $400,000 $224 Unknown
1021 Willow Ln 3 3 4,912 $384,900 $78 Unknown
3061 Ivywood Cir 3 3 1,516 $384,880 $253 Unknown
3079 Ivywood Cir 3 3 1,576 $376,530 $238 Unknown
5451 Fleming Rd 3 2 2,098 $354,900 $169 Unknown
1656 Pinecroft Ln 2 3 1,525 $275,000 $180 Unknown
1150 Rial Lake Dr 2 2 1,276 $215,900 $169 Unknown
1345 Shire Ct 2 1 901 $200,000 $221 Unknown
Transfer Parcel B Transfer Parcel B Oak Leaf Lane N/A N/A N/A $155,000 Unknown Unknown
5407 Oak Grove Rd 3 1 939 $152,000 $161 Unknown
5516 W Lowe Rd N/A N/A N/A $125,000 Unknown Unknown
2 Sleaford-Parcel 2-3.2 Acres Rd N N/A N/A N/A $114,000 Unknown Unknown
8 Sleaford-Parcel 8 2.12 Acres Rd N/A N/A N/A $100,000 Unknown Unknown
Parcel 5 Parcel 5 Fisher Road N/A N/A N/A $90,000 Unknown Unknown
Transfer Parcel A Transfer Parcel A Edgemont Drive N/A N/A N/A $10,000 Unknown Unknown
Average: 3.2 2.7 2,120 $297,841 $190 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3297 Oak Grove Rd 3 3 1,800 $538,500 $550,000 $305 Unknown 7/8/26
1802 Mist Wood Dr 4 4 4,072 $549,900 $500,000 $122 Unknown 6/26/26
1161 Fox Hills Dr 3 2 2,333 $499,800 $492,300 $211 Unknown 9/30/26
5739 Suntar Valley Dr 3 3 3,040 $499,900 $480,000 $157 Unknown 7/29/26
4570 Sedgeview 4 3 2,260 $456,685 $468,655 $207 Unknown 8/28/26
3677 Amber Oaks Dr 5 4 3,093 $450,000 $460,000 $148 Unknown 9/20/26
3524 Amber Oaks Dr 5 4 3,514 $449,900 $460,000 $130 Unknown 7/17/26
3217 Hill Hollow Ln 5 3 3,432 $450,000 $460,000 $134 Unknown 5/29/26
660 E Allen Rd 3 3 1,710 $450,000 $455,000 $266 Unknown 5/8/26
4124 Sedgeview Cir 4 3 2,427 $451,740 $451,740 $186 Unknown 8/13/26
4107 Sedgeview Cir 3 3 2,245 $429,060 $441,030 $196 Unknown 7/21/26
2381 Burke Rd 3 3 2,856 $425,000 $435,000 $152 Unknown 7/28/26
4100 Sedgeview 4 3 2,260 $428,155 $426,155 $188 Unknown 7/21/26
3553 Amber Oaks Dr 4 3 2,052 $431,900 $426,000 $207 Unknown 9/14/26
4119 Sedgeview Cir 3 3 1,957 $413,250 $422,220 $215 Unknown 9/3/26
3208 Hill Hollow Ln 4 3 2,640 $400,000 $411,000 $155 Unknown 7/24/26
3572 Amber Oaks Dr 3 3 1,840 $399,999 $400,000 $217 Unknown 6/12/26
3238 Hill Hollow Ln 3 2 3,187 $395,000 $395,000 $123 Unknown 6/12/26
4742 Crandall Rd 4 3 2,048 $390,000 $386,000 $188 Unknown 4/24/26
1620 Dartmoor Dr 4 3 2,652 $388,000 $385,000 $145 Unknown 4/27/26
3411 Amber Oaks Dr 4 3 2,300 $375,000 $380,000 $165 Unknown 5/26/26
3017 Ivy Wood Cir 4 3 2,022 $375,000 $376,000 $185 Unknown 6/17/26
1010 N Truhn Rd 4 2 5,448 $324,900 $375,000 $68 Unknown 9/18/26
000 N Burkhart N/A N/A N/A $400,000 $366,000 Unknown Unknown 8/10/26
3135 Ivy Wood Cir 3 2 2,060 $365,000 $365,000 $177 Unknown 5/11/26
Average: 3.0 2.5 1,990 $298,168 $294,626 $161 N/A day
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73