Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3371 Noble Rd 3 3 2,400 $3,499,999 $1,458 Unknown
000 Knights Bridge-2.02 Acres-New Build Rd 4 4 3,610 $2,287,000 $633 Unknown
000 Knights Bridge Rd 4 4 3,397 $1,230,000 $362 Unknown
850 Frick Rd 4 5 4,770 $1,224,900 $256 Unknown
2550 Birch Grove Ct 5 5 7,100 $999,977 $140 Unknown
2166 Heidi Dr 4 3 3,113 $949,000 $304 Unknown
1933 Shane Ct 3 3 2,700 $875,000 $324 Unknown
11.01 Acres Vacant Land Knights Bridge Rd N/A N/A N/A $875,000 Unknown Unknown
1788 Low Wood Trl 3 4 3,804 $849,900 $223 Unknown
2280 Heidi Dr 3 3 2,505 $849,900 $339 Unknown
425 Courtney Rd 3 3 3,445 $849,900 $246 Unknown
854 Hemlock Dr 3 3 2,800 $848,900 $303 Unknown
2185 Heidi Dr 4 3 4,172 $799,995 $191 Unknown
2212 Heidi Dr 5 5 5,027 $799,900 $159 Unknown
2691 Fox Cv 3 3 2,532 $775,000 $306 Unknown
3867 Nutcracker Ct 4 4 4,177 $699,900 $167 Unknown
2100 Shane Ct 3 3 2,500 $675,000 $270 Unknown
2411 Farmbrook Trl 4 4 3,400 $625,000 $183 Unknown
3947 Cheyenne Ct 4 3 3,601 $586,700 $162 Unknown
940 Rowland Rd 4 3 2,683 $580,000 $216 Unknown
1405 Mckail Rd 4 3 3,214 $549,900 $171 Unknown
1600 Moffat Rd 3 3 2,782 $499,900 $179 Unknown
210 Mayfield 3 3 1,828 $499,900 $273 Unknown
00000 Hagerman Parcel 5 Rd N/A N/A N/A $495,000 Unknown Unknown
3747 Ray Rd 4 3 2,354 $475,000 $201 Unknown
Average: 3.6 3.4 3,322 $620,505 $292 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2442 Meadow Ct 5 4 5,122 $999,000 $195 Unknown
2524 Curtis Rd 4 3 3,025 $649,900 $214 Unknown
3050 Indian Lake Rd 4 3 2,692 $519,000 $192 Unknown
445 Mack Rd 4 3 2,500 $350,000 $140 Unknown
11111 Brewer Rd N/A N/A N/A $275,000 Unknown Unknown
4767 Lake George Rd N/A N/A N/A $230,000 Unknown Unknown
00 Mack Rd N/A N/A N/A $199,900 Unknown Unknown
0000 E Leonard Rd N/A N/A N/A $119,000 Unknown Unknown
Average: 4.2 3.2 3,334 $417,725 $185 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
781 Windy Fields Ct 4 6 7,722 $2,200,000 $1,900,000 $246 Unknown 8/24/26
5280 Hosner Rd 4 2 3,432 $1,800,000 $1,450,000 $422 Unknown 5/27/26
4832 Hosner Rd 3 4 4,276 $1,250,000 $1,115,000 $260 Unknown 7/22/26
906 Yule Rd 5 5 7,031 $950,000 $920,000 $130 Unknown 10/2/26
0000000 Hagerman Rd N/A N/A N/A $950,000 $918,900 Unknown Unknown 5/18/26
170 Fern Dr 4 5 6,100 $949,900 $882,900 $144 Unknown 6/22/26
9 Annandale 4 4 3,500 $849,900 $840,000 $240 Unknown 5/29/26
880 Hemlock Dr 3 3 2,800 $848,900 $820,000 $292 Unknown 9/23/26
70 Lakeview Dr 4 3 3,494 $849,900 $800,000 $228 Unknown 5/28/26
377 Ridgemont Rd 5 4 5,196 $825,000 $750,000 $144 Unknown 8/28/26
2163 Heidi Dr 4 3 3,172 $799,900 $750,000 $236 Unknown 4/20/26
2390 Noble Rd 4 4 4,870 $775,000 $730,000 $149 Unknown 6/4/26
175 Barr Rd 5 4 4,382 $674,999 $667,000 $152 Unknown 4/30/26
2637 White Pine Dr 3 3 3,317 $650,000 $650,000 $195 Unknown 7/15/26
675 W Leonard Rd 3 3 3,849 $640,000 $640,000 $166 Unknown 6/10/26
755 E Romeo Rd 4 3 2,480 $550,000 $550,000 $221 Unknown 7/31/26
2348 Rochester Rd 3 4 3,509 $505,000 $530,000 $151 Unknown 7/7/26
2356 Rochester Rd 3 3 1,973 $479,900 $440,000 $223 Unknown 9/17/26
2755 Curtis Rd 3 2 2,030 $439,000 $434,000 $213 Unknown 4/22/26
2344 Rochester Rd 3 2 3,394 $410,000 $395,000 $116 Unknown 8/31/26
700 Townsend Rd 3 2 2,000 $349,900 $375,000 $187 Unknown 6/15/26
142 Yule Rd 3 2 2,190 $364,000 $364,000 $166 Unknown 5/20/26
205 Gerst Rd 4 2 2,730 $350,000 $325,000 $119 Unknown 5/29/26
Hagerman Parcel 1 Rd N/A N/A N/A $340,000 $325,000 Unknown Unknown 4/9/26
1371 E Leonard Rd 4 2 1,540 $300,000 $306,000 $198 Unknown 8/24/26
Average: 3.5 3.0 3,355 $661,461 $619,115 $193 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30