Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Willow Ln 6 10 11,381 $9,999,999 $878 Unknown
592 Lakeside Dr 6 9 8,990 $7,500,000 $834 Unknown
1551 Lakeside Dr 6 9 10,138 $6,999,000 $690 Unknown
180 Pierce St 3 4 5,202 $6,000,000 $1,153 Unknown
1348 N Glenhurst Dr 6 8 7,378 $5,999,900 $813 Unknown
1230 Latham St 5 8 7,239 $5,950,000 $821 Unknown
1099 N Glenhurst Dr 5 8 8,558 $5,499,900 $642 Unknown
1042 Brookwood St 5 8 6,997 $4,899,000 $700 Unknown
840 Lakeside Dr 4 7 8,165 $3,989,000 $488 Unknown
2330 Fairway Dr 5 8 6,011 $3,800,000 $632 Unknown
100 Woodland Villa Ct 4 5 5,118 $3,750,000 $732 Unknown
1094 Lincoln Ct 5 6 5,469 $3,599,000 $658 Unknown
1570 Northlawn Blvd 6 8 6,759 $3,500,000 $517 Unknown
389 Westchester Way 5 6 5,573 $3,449,900 $619 Unknown
1541 Shipman Blvd 4 7 7,095 $3,278,000 $462 Unknown
1420 Yosemite Blvd 8 8 6,319 $3,195,000 $505 Unknown
369 N Old Woodward Ave Unit 307 2 2 2,149 $3,100,000 $1,442 Unknown
945 Henrietta St 4 5 8,196 $2,995,000 $365 Unknown
1622 Stanley Blvd 4 4 4,678 $2,795,000 $597 Unknown
788 S Bates St 5 7 5,132 $2,795,000 $544 Unknown
535 Henrietta St 3 5 3,910 $2,749,000 $703 Unknown
1500 Villa Rd 5 6 4,692 $2,699,900 $575 Unknown
1496 Chesterfield Ave 5 3 4,848 $2,499,000 $515 Unknown
369 N Old Woodward Ave Unit 206 2 3 2,371 $2,300,000 $970 Unknown
907 Ann St 4 6 4,284 $2,249,000 $524 Unknown
Average: 2.9 3.1 2,610 $1,021,986 $284 275 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Arlington St 7 10 12,290 $8,999,000 $732 Unknown
788 Harmon St 4 5 5,845 $6,500,000 $1,112 Unknown
1183 Puritan Ave 5 7 8,510 $5,299,000 $622 Unknown
1120 Lyonhurst St 5 7 7,273 $3,895,000 $535 Unknown
1242 Pilgrim Ave 3 5 5,584 $3,500,000 $626 Unknown
615 W Brown St 3 5 4,689 $2,835,000 $604 Unknown
1909 W Melton Rd 5 6 5,000 $2,450,000 $490 Unknown
2694 Dorchester Rd 5 6 5,000 $2,250,000 $450 Unknown
1160 Hillside Dr 5 6 4,223 $1,990,000 $471 Unknown
1470 Washington Blvd 5 6 5,239 $1,990,000 $379 Unknown
2093 Pembroke Rd 5 6 4,427 $1,725,000 $389 Unknown
1840 Washington Blvd 5 5 4,499 $1,699,900 $377 Unknown
889 Suffield Ave 4 3 3,683 $1,390,000 $377 Unknown
2051 Villa Rd Unit 405 3 2 1,950 $1,350,000 $692 Unknown
2175 Fairway Dr 5 6 3,000 $1,295,000 $431 Unknown
2501 Dorchester Rd 3 4 3,458 $1,150,000 $332 Unknown
1263 Davis Ave 4 4 3,158 $1,050,000 $332 Unknown
875 Chapin Ave 3 4 3,520 $1,025,000 $291 Unknown
1235 Yorkshire Rd 5 5 3,799 $979,900 $257 Unknown
925 Westchester Way 3 3 2,947 $950,000 $322 Unknown
1656 Washington Blvd 3 3 3,282 $949,900 $289 Unknown
1520 Bennaville Ave 3 4 3,016 $924,900 $306 Unknown
496 George St 3 4 2,322 $882,500 $380 Unknown
1992 Holland St 3 4 2,983 $879,900 $294 Unknown
156 N Worth St N/A 5 4,204 $875,000 $208 Unknown
Average: 3.2 3.4 2,875 $1,158,656 $321 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1323 Northlawn Blvd 4 3 5,958 $4,600,000 $4,300,000 $721 Unknown 7/23/26
743 W Frank St 5 8 7,100 $3,995,000 $4,075,000 $573 Unknown 4/20/26
34977 Woodward Ave Unit 530 3 4 2,757 $3,800,000 $3,800,000 $1,378 Unknown 6/30/26
1269 Willow Ln 5 6 7,128 $3,995,000 $3,600,000 $505 Unknown 8/20/26
1186 Westwood Dr 5 8 7,830 $3,795,000 $3,600,000 $459 Unknown 8/14/26
300 Woodland Villa Ct 3 5 5,462 $3,700,000 $3,500,000 $640 Unknown 8/19/26
1450 Pilgrim Ave 5 7 7,177 $3,595,000 $3,425,000 $477 Unknown 8/7/26
660 Dewey St 3 6 4,717 $3,500,000 $3,400,000 $720 Unknown 5/28/26
1295 Lakeside Dr 5 6 6,587 $3,295,000 $3,180,000 $482 Unknown 8/31/26
195 Baldwin Rd 5 6 5,588 $3,250,000 $3,150,000 $563 Unknown 7/24/26
34901 Woodward Ave Unit 5th Floor 3 4 3,300 $3,000,000 $2,983,000 $903 Unknown 10/6/26
34977 Woodward Ave Unit 450 2 3 2,653 $3,000,000 $2,900,000 $1,093 Unknown 6/30/26
505 W Brown St 4 4 5,514 $3,099,000 $2,810,000 $509 Unknown 9/4/26
1768 Birmingham Blvd 3 5 5,425 $2,800,000 $2,800,000 $516 Unknown 6/1/26
1723 Birmingham Blvd 4 5 4,400 $2,775,000 $2,775,000 $630 Unknown 5/27/26
369 N Old Woodward Ave Unit 201 3 4 3,521 $2,760,000 $2,760,000 $783 Unknown 9/9/26
369 N Old Woodward Ave Unit 301 3 3 3,510 $2,760,000 $2,760,000 $786 Unknown 6/29/26
700 Arlington St 5 5 6,169 $2,599,000 $2,599,000 $421 Unknown 9/24/26
864 Ann St 4 5 4,218 $2,299,900 $2,525,000 $598 Unknown 4/13/26
850 Greenwood St 4 6 4,632 $2,750,000 $2,500,000 $539 Unknown 7/1/26
555 Baldwin Ct 5 7 6,807 $2,695,000 $2,400,000 $352 Unknown 7/31/26
277 W Brown St 3 5 4,735 $2,499,000 $2,400,000 $506 Unknown 7/7/26
394 S Glenhurst Dr 5 7 5,145 $2,450,000 $2,350,000 $456 Unknown 4/29/26
369 N Old Woodward Ave Unit 306 2 3 2,484 $2,300,000 $2,300,000 $925 Unknown 9/8/26
667 Oak 5 7 4,936 $2,200,000 $2,220,000 $449 Unknown 6/9/26
Average: 2.9 3.0 2,538 $848,649 $834,670 $264 65 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305