Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5621 Arbor Bay Ct 5 9 10,500 $6,988,000 $665 Unknown
3962 Highcrest Dr 4 4 3,719 $1,198,000 $322 Unknown
1462 S Hughes Rd 3 2 4,302 $1,150,000 $267 Unknown
5431 Arbor Bay Dr 4 4 3,842 $1,100,000 $286 Unknown
6111 Grand River Grand Riv N/A N/A 8,174 $1,050,000 $128 Unknown
5645 E Grand River Ave N/A N/A N/A $899,900 Unknown Unknown
4075 Highcrest Dr 3 3 2,108 $859,900 $407 Unknown
3747 Honors Way 4 5 4,484 $840,000 $187 Unknown
4800 Chestnut Springs Dr 3 4 2,739 $795,000 $290 Unknown
4700 Clifford Rd 3 4 3,995 $775,000 $193 Unknown
5570 Golf Club Rd 3 3 2,000 $730,000 $365 Unknown
4570 Stillmeadow Dr 4 4 2,530 $724,900 $286 Unknown
2670 Spring Grove Dr 3 4 6,702 $718,000 $107 Unknown
3937 Highcrest Dr 3 2 1,950 $699,000 $358 Unknown
4054 Anchor Ln 4 3 3,100 $680,000 $219 Unknown
5818 Pine Trace Ct 4 4 3,418 $659,900 $193 Unknown
5336 Urbana Dr 4 3 3,584 $600,000 $167 Unknown
4475 Quebec Ln 3 3 3,045 $594,500 $195 Unknown
4646 Roundtree Dr 2 4 2,171 $589,000 $271 Unknown
1575 Kellogg Rd 4 3 2,377 $574,900 $241 Unknown
5910 Cedar Knoll Dr 5 4 3,511 $549,900 $156 Unknown
4884 Pine Eagles Ct 3 4 3,162 $499,900 $158 Unknown
4775 Pine Eagles Dr 3 4 3,050 $489,900 $160 Unknown
7892 Birkenstock Dr 4 3 2,337 $475,000 $203 Unknown
4436 Golf View Dr 2 4 2,428 $475,000 $195 Unknown
Average: 3.2 3.1 2,818 $574,358 $211 41 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6970 Mountain Ridge Dr 4 6 4,664 $1,810,000 $388 Unknown
5648 Ciderberry Dr 5 5 6,487 $1,350,000 $208 Unknown
5405 Arbor Bay Ct 4 4 5,115 $1,125,000 $219 Unknown
4678 Edinburgh Dr 4 4 5,340 $850,000 $159 Unknown
6740 Herbst Rd 4 4 4,868 $725,000 $148 Unknown
1 Brighton Rd 4 3 2,404 $725,000 $301 Unknown
3618 Lakewood Shores Dr 4 4 4,175 $599,900 $143 Unknown
6138 Sundance Trl 4 4 2,715 $565,000 $208 Unknown
0000 Crooked Lake Rd N/A N/A N/A $561,600 Unknown Unknown
4493 Clifford Rd 4 3 2,703 $535,000 $197 31 days
5504 Wildwood Dr 4 2 1,916 $528,000 $275 Unknown
4539 Golf View Dr 4 4 2,840 $524,900 $184 Unknown
7890 Windhaven Ln 3 4 3,104 $515,000 $165 Unknown
4971 Fairways Dr 3 4 2,522 $469,900 $186 Unknown
7555 Radcliffe 3 4 2,839 $419,900 $147 Unknown
1186 Chemung Dr 2 2 1,454 $409,000 $281 Unknown
5338 King Rd 4 2 1,916 $389,900 $203 Unknown
4637 Summer Ridge Dr 3 4 2,770 $379,900 $137 Unknown
453 Lilly View Ct 2 4 2,274 $310,000 $136 Unknown
420 Montclair Ln 3 2 1,137 $299,900 $263 Unknown
4920 Fairways Dr 2 3 2,123 $274,900 $129 Unknown
6655 Cortland Ave Unit 44 3 2 1,631 $274,900 $168 Unknown
4119 Kirkway Ct 2 2 1,539 $249,900 $162 Unknown
5106 Kintyre Ln 2 2 1,994 $229,500 $115 Unknown
5116 Kintyre Ln 2 2 1,894 $224,999 $118 Unknown
Average: 3.2 3.1 2,696 $500,479 $182 31 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1750 Kellogg Rd 4 5 5,845 $3,300,000 $3,200,000 $547 Unknown 9/17/26
5479 River Ridge Dr 6 7 9,376 $1,449,000 $1,410,000 $150 Unknown 7/9/26
3871 Homestead Dr 4 3 2,338 $1,359,900 $1,360,000 $581 Unknown 8/21/26
3929 Timber Green Ct 4 5 5,979 $1,600,000 $1,325,000 $221 Unknown 5/27/26
5458 Lake Ridge Dr 5 6 8,123 $1,249,000 $1,205,000 $148 Unknown 9/9/26
5326 Lake Forest Blvd 5 6 9,374 $1,250,000 $1,200,000 $128 Unknown 9/29/26
2830 E Grand River Ave N/A N/A 7,120 $1,200,000 $1,200,000 $168 Unknown 6/1/26
3762 Noble 4 4 2,704 $1,075,000 $1,130,000 $417 Unknown 8/17/26
5350 Hidden Pines Dr 4 5 5,233 $1,100,000 $1,100,000 $210 Unknown 6/18/26
3790 Timber Green Ct 4 4 4,941 $1,100,000 $1,075,000 $217 64 days 6/26/26
4179 Saint Andrews St 4 6 6,123 $1,100,000 $1,040,000 $169 Unknown 7/27/26
5392 Hidden Pines Dr 5 6 7,286 $1,150,000 $985,000 $135 Unknown 7/15/26
3544 Woodridge Dr 5 5 5,450 $975,000 $975,000 $178 Unknown 8/14/26
3915 Honors Blf 3 4 4,436 $949,900 $955,000 $215 Unknown 8/21/26
3020 Brighton Rd 4 3 3,232 $864,900 $950,500 $294 Unknown 6/18/26
4619 Oak Pointe Dr 5 4 4,126 $869,000 $950,000 $230 28 days 6/5/26
7256 Forest Way 4 4 5,765 $935,000 $935,000 $162 Unknown 9/18/26
5264 Pinewood Dr 4 4 5,252 $850,000 $885,000 $168 Unknown 8/18/26
5172 Timber Bend Dr 5 4 5,046 $899,000 $875,000 $173 Unknown 10/16/26
5575 Ciderberry Dr 5 5 4,162 $899,900 $875,000 $210 Unknown 8/20/26
4358 Skusa Dr N/A N/A N/A $875,000 $875,000 Unknown Unknown 7/10/26
4138 Saint Andrews St 4 4 4,045 $899,000 $875,000 $216 Unknown 6/12/26
3650 Honors Way 4 4 3,176 $850,000 $855,000 $269 Unknown 5/28/26
4525 Mapleton Dr 4 3 2,724 $899,000 $850,000 $312 Unknown 5/20/26
5630 Griffith Dr 4 3 4,128 $850,000 $825,000 $199 Unknown 9/4/26
Average: 3.2 3.0 2,790 $542,380 $539,572 $203 50 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180