Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Vacant Vacant Dixie Highway N/A N/A N/A $6,499,900 Unknown Unknown
5029 Forest Valley Dr 6 8 9,218 $2,850,000 $309 Unknown
7500 Dixie Hwy N/A N/A N/A $2,400,000 Unknown Unknown
7665 Cameo Ln 5 7 7,000 $2,299,999 $328 Unknown
7804 Fieldstone Rdg 3 5 4,477 $1,920,000 $428 Unknown
8439 Holcomb Rd 4 4 6,039 $1,875,000 $310 Unknown
7432 Foxburg Ct 6 10 12,026 $1,800,000 $149 Unknown
7541 Maple Ridge Maple Ridge Dr 4 4 4,721 $1,539,000 $325 Unknown
7509 Maple Ridge Dr 4 4 5,404 $1,395,000 $258 Unknown
7655 Maple Ridge Ct 6 5 5,618 $1,300,000 $231 Unknown
5340 Clarkston 4 5 3,810 $1,295,000 $339 Unknown
4597 Clarkston Rd 4 6 6,200 $1,259,999 $203 Unknown
7490 Andersonville Rd N/A N/A N/A $1,200,000 Unknown Unknown
4824 Clinton Dr 3 5 3,872 $1,149,000 $296 Unknown
7798 Fieldstone Rdg 5 5 6,035 $1,149,000 $190 Unknown
7529 Bitterbush 4 5 4,397 $975,000 $221 Unknown
6146 Windstone Ln 5 4 5,437 $915,000 $168 Unknown
5086 Hilltop Estates Dr 5 6 5,487 $900,000 $164 Unknown
5992 Dixie Hwy N/A N/A 1,926 $850,000 $441 Unknown
4890 Clinton Dr 3 3 2,969 $849,999 $286 Unknown
7763 Ortonville Rd N/A N/A N/A $849,900 Unknown Unknown
8135 Ranch Estates Rd 4 3 5,334 $805,000 $150 Unknown
4840 Eagle Springs Ct 4 4 4,387 $779,900 $177 Unknown
5231 Mattawa Dr 4 4 3,072 $775,000 $252 Unknown
6979 Woodlyn Ct 6 4 4,159 $750,000 $180 Unknown
Average: 3.5 3.3 3,295 $699,856 $200 44 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 W Church St 5 4 4,802 $636,900 $132 Unknown
3040 Sheffield Cir 3 3 2,525 $614,990 $243 Unknown
4430 Sedona Dr 4 3 3,223 $614,900 $190 Unknown
10136 Cedar Knoll Ct 3 4 3,143 $599,900 $190 Unknown
4586 Klais Dr 4 4 4,569 $599,000 $131 Unknown
8646 Thendara Blvd 9 4 6,200 $589,000 $95 Unknown
7210 Scenic Rdg 4 2 3,575 $550,000 $153 Unknown
4955 Lakeview Blvd 3 3 2,536 $549,900 $216 Unknown
4038 Nottingham Cir 3 3 2,087 $483,740 $231 Unknown
5613 Adderstone Dr 4 3 3,342 $469,000 $140 Unknown
6290 Waldon Woods Dr 4 3 3,436 $469,000 $136 Unknown
5954 Snow Apple Dr 3 4 3,061 $459,900 $150 Unknown
7510 Greene Haven Dr 4 4 3,116 $439,900 $141 Unknown
5708 Berwick Ct 4 4 3,260 $429,000 $131 Unknown
6113 Lake Waldon Dr 3 3 2,265 $419,900 $185 Unknown
4151 Nottingham Cir 3 3 2,083 $410,000 $196 Unknown
6579 Balmoral Ter 4 3 2,158 $395,000 $183 Unknown
5189 Old Cove Rd 4 2 1,984 $395,000 $199 Unknown
4789 Curtis Ln 3 2 2,438 $385,000 $157 Unknown
4586 Sunflower Cir 3 3 2,568 $385,000 $149 Unknown
5029 Bronco Dr 3 2 1,890 $380,000 $201 Unknown
6628 Northview Dr 3 3 2,256 $375,000 $166 Unknown
6282 Peach Dr 3 3 2,120 $374,000 $176 Unknown
4131 Nottingham Cir 3 3 1,883 $356,990 $189 Unknown
4910 Curtis Ln 4 3 1,996 $355,000 $177 Unknown
Average: 3.6 2.9 2,594 $411,343 $170 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7428 Foxburg Ct 5 9 8,157 $2,149,000 $2,050,000 $251 Unknown 7/31/26
7215 Deer Lake Ct 5 5 6,450 $2,149,000 $1,925,000 $298 Unknown 8/26/26
5458 Boulderwood Rdg 6 6 7,016 $1,999,000 $1,889,500 $269 Unknown 8/10/26
8130 Rosebud Ln 6 5 6,993 $1,975,000 $1,855,000 $265 Unknown 8/3/26
5023 Rockaway Ln 4 7 8,628 $1,800,000 $1,800,000 $208 Unknown 5/27/26
9716 Hadley Rd 4 5 5,453 $1,799,000 $1,700,000 $311 Unknown 9/25/26
8665 Lakeview Blvd 3 4 4,850 $1,449,000 $1,325,000 $273 Unknown 8/3/26
6265 Crest Forest Ct E 5 5 7,001 $1,199,900 $1,150,000 $164 Unknown 7/17/26
6997 Oakhurst Ridge Rd 4 6 6,493 $1,195,000 $1,150,000 $177 Unknown 6/29/26
9400 Sashabaw Rd 4 5 5,929 $1,159,000 $1,110,000 $187 Unknown 8/7/26
4628 Clinton Dr 4 5 2,845 $1,053,000 $1,088,000 $382 Unknown 6/26/26
4973 Parview Dr 3 4 5,324 $1,099,000 $1,077,000 $202 Unknown 5/20/26
7511 Greene Haven Dr 4 5 4,986 $1,100,000 $1,050,000 $210 Unknown 9/18/26
6827 Strawberry Ln 6 4 5,506 $979,900 $995,000 $180 Unknown 9/9/26
9990 Sashabaw Rd 3 4 3,893 $1,199,900 $955,000 $245 Unknown 6/1/26
10180 Hadley Rd 5 5 5,031 $999,000 $950,000 $188 Unknown 8/14/26
9800 Sashabaw Rd 3 4 3,350 $899,000 $925,000 $276 Unknown 6/9/26
5345 Bristol Parke Cir 4 4 4,344 $974,500 $925,000 $212 Unknown 7/15/26
9200 Fox Hollow Rd 4 4 4,318 $895,000 $865,000 $200 Unknown 10/2/26
5313 Bristol Parke Cir 4 4 5,005 $850,000 $850,000 $169 Unknown 8/31/26
7450 Deerhill Dr 5 3 4,302 $850,000 $820,000 $190 Unknown 7/20/26
4617 Waterbury Dr 5 4 4,679 $779,000 $790,000 $168 Unknown 8/14/26
8473 Deerwood Rd 5 4 4,818 $829,900 $790,000 $163 Unknown 5/20/26
7712 Parkcrest Cir 4 5 4,916 $759,500 $760,000 $154 Unknown 9/2/26
7489 Wyngate Dr 4 6 5,208 $699,900 $750,000 $144 Unknown 5/7/26
Average: 3.4 2.9 2,721 $498,701 $496,962 $188 43 days
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268