Market report, updated
Search in the city of Sumpter Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45665 Judd RdSumpter Township, MI 48111 | 4 | 2 | 1,886 | $379,900 | $201 | 3 days |
| 23127 Sherwood RdSumpter Township, MI 48111 | — | — | — | $179,000 | — | 9 days |
| 21776 Clemmons CtSumpter Township, MI 48111 | 4 | 2 | 2,007 | $249,900 | $124 | 11 days |
| 13239 Rawsonville RdSumpter Township, MI 48111 | 4 | 1 | 1,183 | $225,000 | $190 | 14 days |
| 45610 Judd RdSumpter Township, MI 48111 | — | — | — | $150,000 | — | 17 days |
| 19220 Martinsville RdSumpter Township, MI 48111 | 5 | 3 | 2,664 | $450,000 | $168 | 16 days |
| 46050 Judd RdSumpter Township, MI 48111 | — | 2 | 1,858 | $325,000 | $174 | 16 days |
| 46050 Judd RdSumpter Township, MI 48111 | 3 | 2 | 1,858 | $325,000 | $174 | 20 days |
| 51201 Arkona RdSumpter Township, MI 48111 | 3 | 1 | 1,552 | $330,000 | $212 | 21 days |
| 43054 Judd RdSumpter Township, MI 48111 | 4 | 2 | 1,762 | $189,900 | $107 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48536 Willow RdSumpter Township, MI 48111 | 3 | 2 | 1,700 | $360,000 | $211 | — |
| 40625 Harris RdSumpter Township, MI 48111 | 5 | 3 | 2,568 | $259,900 | $101 | — |
| 18800 Martinsville RdSumpter Township, MI 48111 | — | — | — | $99,001 | — | — |
| 45101 Dunn RdSumpter Township, MI 48111 | 5 | 3 | 2,901 | $399,900 | $137 | — |
| 21210 Sherwood RdSumpter Township, MI 48111 | 3 | 2 | 2,178 | $420,000 | $192 | 49 days |
| 21860 Fenster StSumpter Township, MI 48111 | 4 | 2 | 2,464 | $295,000 | $119 | — |
| 19701 Karr RdSumpter Township, MI 48111 | 4 | 2 | 3,480 | $499,999 | $143 | — |
| 45223 Wear RdSumpter Township, MI 48111 | 4 | 2 | 2,574 | $344,900 | $133 | — |
| 0000 Haggerty RdSumpter Township, MI 48111 | — | — | — | $180,000 | — | — |
| 20826 Clark RdSumpter Township, MI 48111 | — | — | — | $100,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17700 Martinsville RdSumpter Township, MI 48111 | 3 | 2 | 2,195 | $330,000 | 99.0% | $150 | 30 days | Nov 13, 2026 |
| 22939 Sherwood RdSumpter Township, MI 48111 | 4 | 2 | 1,326 | $336,000 | 105.0% | $253 | 39 days | Nov 10, 2026 |
| 18701 Savage RdSumpter Township, MI 48111 | 3 | 3 | 2,086 | $420,000 | 112.0% | $201 | 3 days | Nov 10, 2026 |
| 24224 Sumpter RdSumpter Township, MI 48111 | 4 | 1 | 1,664 | $225,000 | 86.5% | $135 | 38 days | Nov 5, 2026 |
| 43040 Willis RdSumpter Township, MI 48111 | 3 | 2 | 2,800 | $440,000 | 104.8% | $157 | — | Nov 3, 2026 |
| 23740 Carleton West Rd RdSumpter Township, MI 48111 | 3 | 3 | 1,458 | $305,000 | 100.0% | $209 | — | Oct 16, 2026 |
| 48200 Judd RdSumpter Township, MI 48111 | 4 | 2 | 1,675 | $358,000 | 105.3% | $213 | — | Oct 2, 2026 |
| 48542 Sully DrSumpter Township, MI 48111 | 3 | 1 | 1,038 | $247,500 | 99.4% | $238 | 32 days | Oct 1, 2026 |
| 43995 Bemis RdSumpter Township, MI 48111 | 4 | 2 | 2,753 | $420,000 | 96.6% | $152 | — | Sep 14, 2026 |
| 19074 Sumpter RdSumpter Township, MI 48111 | 4 | 2 | 2,052 | $244,680 | 102.0% | $119 | — | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.