Market report, updated
Search in the city of Livonia
Over the last 6 months, homes sold for 101.0% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 143 sales in Jul. Last month: 104.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
58 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29814 Oakview StLivonia, MI 48154 | 3 | 3 | 2,491 | $335,000 | $134 | 2 days |
| 18217 University Park DrLivonia, MI 48152 | 2 | 2 | 1,370 | $175,000 | $127 | 2 days |
| 9992 Cavell StLivonia, MI 48150 | 3 | 2 | 1,615 | $263,000 | $162 | 3 days |
| 18869 Blue Skies StLivonia, MI 48152 | 4 | 2 | 1,701 | $350,000 | $205 | 2 days |
| 19160 Laurel Dr NLivonia, MI 48152 | 4 | 3 | 2,380 | $525,000 | $220 | 2 days |
| 17964 Deering StLivonia, MI 48152 | 3 | 2 | 1,060 | $275,000 | $259 | 3 days |
| 29940 Richland StLivonia, MI 48150 | 3 | 2 | 2,078 | $329,000 | $158 | 3 days |
| 15580 Sussex StLivonia, MI 48154 | 3 | 2 | 1,857 | $329,900 | $177 | 3 days |
| 30651 Hathaway StLivonia, MI 48150 | 3 | 2 | 1,944 | $299,000 | $153 | 5 days |
| 20121 Floral StLivonia, MI 48152 | 2 | 1 | 847 | $169,000 | $199 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
41 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14127 Edgewood StLivonia, MI 48154 | 4 | 3 | 2,017 | $375,000 | $185 | 7 days |
| 18152 Middlebelt RdLivonia, MI 48152 | 2 | 2 | 1,182 | $190,000 | $160 | 5 days |
| 20032 Weyher StLivonia, MI 48152 | 3 | 3 | 1,689 | $215,000 | $127 | 5 days |
| 18664 Hillcrest StLivonia, MI 48152 | 3 | 2 | 1,806 | $300,000 | $166 | 9 days |
| 29164 Terrence StLivonia, MI 48154 | 2 | 1 | 1,411 | $289,900 | $205 | 4 days |
| 9108 Beatrice StLivonia, MI 48150 | 2 | 1 | 915 | $169,900 | $185 | 7 days |
| 14474 Parklane StLivonia, MI 48154 | 3 | 3 | 2,225 | $400,000 | $179 | 8 days |
| 9823 Middlebelt RdLivonia, MI 48150 | 2 | 2 | 1,479 | $89,900 | $60 | 5 days |
| 35819 Meadowbrook StLivonia, MI 48154 | 3 | 2 | 1,954 | $359,900 | $184 | 12 days |
| 35632 Minton StLivonia, MI 48150 | 3 | 3 | 2,003 | $350,000 | $174 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37742 Lancaster StLivonia, MI 48154 | 3 | 2 | 1,946 | $375,000 | 108.7% | $192 | 12 days | Nov 20, 2026 |
| 18268 University Park DrLivonia, MI 48152 | 2 | 2 | 2,025 | $1,800 | 100.0% | — | 39 days | Nov 20, 2026 |
| 19998 Purlingbrook StLivonia, MI 48152 | 3 | 2 | 1,804 | $360,000 | 97.3% | $199 | 23 days | Nov 20, 2026 |
| 15557 Alpine DrLivonia, MI 48154 | 4 | 3 | 3,312 | $425,000 | 100.0% | $128 | 45 days | Nov 19, 2026 |
| 29215 Bretton StLivonia, MI 48152 | 3 | 2 | 1,563 | $250,000 | 96.5% | $159 | 27 days | Nov 19, 2026 |
| 36641 Munger DrLivonia, MI 48154 | 4 | 3 | 3,030 | $439,900 | 100.0% | $145 | 26 days | Nov 18, 2026 |
| 11634 Cardwell StLivonia, MI 48150 | 2 | 1 | 800 | $160,000 | 100.0% | $200 | 10 days | Nov 18, 2026 |
| 18544 Williams StLivonia, MI 48152 | 3 | 2 | 1,667 | $415,000 | 97.9% | $248 | 21 days | Nov 18, 2026 |
| 14156 Sunbury StLivonia, MI 48154 | 3 | 2 | 1,716 | $203,000 | 100.0% | $118 | 56 days | Nov 18, 2026 |
| 28901 W Chicago StLivonia, MI 48150 | 3 | 2 | 2,526 | $283,000 | 97.6% | $112 | 199 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.