Market report, updated
Search in the city of Dexter Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9061 N Territorial RdDexter Township, MI 48130 | 3 | 1 | 1,141 | $285,000 | $249 | 1 day |
| 8514 Portage Lake BlvdDexter Township, MI 48169 | 2 | 1 | 800 | $237,000 | $296 | 9 days |
| 10977 Patina DrDexter Township, MI 48130 | 4 | 4 | 2,978 | $675,000 | $226 | 25 days |
| 14420 Forest CtDexter Township, MI 48118 | 4 | 5 | 2,400 | $499,900 | $208 | 28 days |
| 9897 Fleming RdDexter Township, MI 48130 | 3 | 3 | 2,800 | $510,000 | $182 | — |
| 8115 Stonehedge RdDexter Township, MI 48137 | 4 | 4 | 4,609 | $650,000 | $141 | — |
| 9405 Linck DrDexter Township, MI 48169 | 1 | 1 | 640 | $285,000 | $445 | — |
| 14344 Edgewater DrDexter Township, MI 48137 | 2 | 1 | 756 | $475,000 | $628 | 51 days |
| 6450 Earl June CtDexter Township, MI 48130 | 4 | 3 | 2,600 | $597,349 | $229 | 63 days |
| 9712 Timber Hill CtDexter Township, MI 48130 | 4 | 2 | 2,606 | $515,000 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9235 Mcgregor RdDexter Township, MI 48169 | 4 | 4 | 2,603 | $1,200,000 | $461 | 32 days |
| 8595 OrchardDexter Township, MI 48169 | — | 4 | 3,880 | $270,000 | $69 | 63 days |
| 9846 Portage Lake AveDexter Township, MI 48169 | 2 | 2 | 1,896 | $210,000 | $110 | 41 days |
| 8499 Huron River DrDexter Township, MI 48130 | 3 | 2 | 1,669 | $349,500 | $209 | 42 days |
| 10026 Stinchfield Woods RdDexter Township, MI 48169 | 3 | 2 | 2,576 | $629,900 | $244 | — |
| 14044 Ridgemont StDexter Township, MI 48137 | 2 | 1 | 1,500 | $289,900 | $193 | — |
| 12103 N Territorial RdDexter Township, MI 48130 | 4 | 3 | 2,078 | $485,000 | $233 | — |
| 11765 Hillside DrDexter Township, MI 48130 | 4 | 3 | 3,050 | $759,461 | $249 | 97 days |
| 9847 Portage Lake AveDexter Township, MI 48169 | 2 | 2 | 1,210 | $269,900 | $223 | — |
| 6525 Earl June CtDexter Township, MI 48130 | 4 | 3 | 2,200 | $523,870 | $238 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11888 Quigley RdDexter Township, MI 48130 | 3 | 3 | 3,150 | $637,500 | 98.1% | $202 | 36 days | Nov 20, 2026 |
| 5340 Carriage LnDexter Township, MI 48130 | 4 | 3 | 1,808 | $275,500 | 98.7% | $152 | 108 days | Nov 16, 2026 |
| 3280 Tanglewood TrlDexter Township, MI 48118 | 4 | 4 | 3,272 | $560,000 | 101.8% | $171 | 16 days | Nov 13, 2026 |
| 11610 Hillside DrDexter Township, MI 48130 | 4 | 4 | 3,050 | $812,955 | 111.7% | $266 | 188 days | Nov 13, 2026 |
| 9377 Anne StDexter Township, MI 48169 | 3 | 2 | 1,905 | $815,000 | 98.8% | $427 | 16 days | Nov 12, 2026 |
| 9792 Willis RdDexter Township, MI 48169 | 3 | 2 | 1,200 | $365,000 | 97.4% | $304 | 7 days | Nov 10, 2026 |
| 6760 Lombardy DrDexter Township, MI 48118 | 2 | 2 | 1,681 | $435,000 | 98.0% | $258 | 6 days | Nov 6, 2026 |
| 9835 Dexter-Pinckney RdDexter Township, MI 48169 | 2 | 2 | 1,561 | $152,600 | 101.7% | $97 | — | Oct 30, 2026 |
| 7650 Purple Martin WayDexter Township, MI 48130 | 5 | 4 | 3,687 | $755,000 | 100.7% | $204 | 44 days | Oct 28, 2026 |
| 9613 Horseshoe BndDexter Township, MI 48130 | 4 | 3 | 1,760 | $485,000 | 107.8% | $275 | 55 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.