Market report, updated
Search in the city of Putnam Township
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6401 Hinchey RdPutnam Township, MI 48169 | 4 | 3 | 3,794 | $450,000 | $118 | 10 days |
| 5858 Spearswood DrPutnam Township, MI 48169 | 3 | 2 | 1,944 | $634,000 | $326 | 17 days |
| 600 E Schafer RdPutnam Township, MI 48169 | 4 | 2 | 2,212 | $535,000 | $241 | 16 days |
| 6214 Lazy K LnPutnam Township, MI 48169 | 4 | 3 | 3,373 | $575,000 | $170 | 17 days |
| 4233 Kangaroo CtPutnam Township, MI 48169 | 4 | 4 | 5,161 | $727,000 | $140 | 18 days |
| 2985 W M 36Putnam Township, MI 48169 | 4 | 2 | 1,316 | $325,000 | $246 | 18 days |
| 12065 Weiman DrPutnam Township, MI 48169 | 2 | 1 | 1,506 | $299,500 | $198 | 22 days |
| 12065 Weiman DrPutnam Township, MI 48169 | 2 | 1 | 1,422 | $299,500 | $210 | 30 days |
| 11505 Sunset BlvdPutnam Township, MI 48169 | 2 | 1 | 1,756 | $424,900 | $241 | 23 days |
| 8739 Coyle DrPutnam Township, MI 48169 | 4 | 3 | 2,590 | $429,900 | $165 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11109 CrawfordPutnam Township, MI 48169 | 1 | 1 | 606 | $99,000 | $163 | 5 days |
| 3394 Outback TrlPutnam Township, MI 48169 | 4 | 3 | 2,460 | $569,900 | $231 | 20 days |
| 12066 Weiman DrPutnam Township, MI 48169 | 3 | 2 | 1,248 | $430,000 | $344 | 40 days |
| 1165 Camelot DrPutnam Township, MI 48169 | 4 | 2 | 2,568 | $645,000 | $251 | — |
| 140 Darwin RdPutnam Township, MI 48169 | 3 | 2 | 1,863 | $399,900 | $214 | — |
| 11124 Dexter Pinckney RdPutnam Township, MI 48169 | — | — | — | $135,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9658 Scholar DrPutnam Township, MI 48169 | 3 | 2 | 1,326 | $403,500 | 104.8% | $304 | 25 days | Nov 18, 2026 |
| 8727 Coyle DrPutnam Township, MI 48169 | 3 | 3 | 1,260 | $261,800 | 104.7% | $207 | 55 days | Nov 18, 2026 |
| 9172 Acacia TrlPutnam Township, MI 48169 | 3 | 2 | 1,628 | $402,750 | 100.7% | $247 | 11 days | Nov 10, 2026 |
| 3659 Outback TrlPutnam Township, MI 48169 | 4 | 4 | 3,431 | $667,500 | 98.9% | $194 | 282 days | Nov 10, 2026 |
| 567 Cattail LnPutnam Township, MI 48169 | 4 | 2 | 2,484 | $347,500 | 97.9% | $139 | 15 days | Nov 6, 2026 |
| 8796 Coyle DrPutnam Township, MI 48169 | 3 | 1 | 1,580 | $330,000 | 98.5% | $208 | — | Oct 26, 2026 |
| 9245 Cedar Lake RdPutnam Township, MI 48169 | 3 | 1 | 1,024 | $160,000 | 97.0% | $156 | — | Oct 23, 2026 |
| 448 Fairwood RdPutnam Township, MI 48169 | 4 | 3 | 2,402 | $415,000 | 98.8% | $172 | — | Oct 23, 2026 |
| 11120 Dexter Pinckney RdPutnam Township, MI 48169 | 2 | 2 | 1,400 | $341,000 | 106.9% | $243 | — | Oct 21, 2026 |
| 11388 Sunset BlvdPutnam Township, MI 48169 | 3 | 2 | 1,848 | $395,000 | 101.3% | $213 | — | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.