Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16736 Ecorse Rd N/A N/A 8,686 $1,800,000 $207 Unknown
4327 Allen Rd N/A N/A 3,196 $1,050,000 $328 Unknown
18641 Ecorse Rd N/A N/A 2,650 $899,900 $339 Unknown
5223 Allen Rd N/A N/A 1,200 $749,900 $624 Unknown
17120 Ecorse Rd N/A N/A 1,296 $699,900 $540 Unknown
Undisclosed Undisclosed Road N/A N/A 1,953 $690,000 $353 Unknown
14650 Champaign Rd N/A N/A 570 $550,000 $964 Unknown
15703 Pleasant Ave 3 3 3,549 $459,900 $129 Unknown
6559 Kolb Ave 4 3 2,600 $399,000 $153 Unknown
14843 White Ave 4 3 2,574 $397,500 $154 Unknown
4580 Parkside Blvd 4 3 2,914 $395,000 $135 Unknown
4601 Allen Rd N/A N/A 1,849 $385,000 $208 Unknown
9235 Hubert Ave 5 2 4,108 $379,900 $92 Unknown
6748 Allen Rd N/A N/A 3,560 $369,900 $103 Unknown
4568 Shenandoah Ave 4 3 3,445 $355,000 $103 Unknown
7136 Rosedale Blvd 5 3 3,618 $349,900 $96 Unknown
10548 Kolb Ave 3 3 3,000 $315,000 $105 Unknown
15044 Oceana Ave 3 2 1,704 $279,900 $164 Unknown
7210 Buckingham Ave 3 2 2,076 $276,900 $133 Unknown
4220 Wall Ave 3 2 2,052 $275,000 $134 Unknown
8063 Pelham Rd 3 2 1,300 $269,999 $207 Unknown
9716 Quandt Ave 3 1 1,840 $269,900 $146 Unknown
8148 Buckingham Ave 3 3 1,619 $269,900 $166 Unknown
7820 Buckingham Ave 3 1 1,200 $263,900 $219 Unknown
15106 White Ave 3 2 1,796 $254,900 $141 28 days
Average: 3.0 1.7 1,867 $300,453 $176 58 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6335 Pelham Rd N/A N/A 18,522 $2,200,000 $118 Unknown
15606 Hanover Ave 4 2 2,336 $275,000 $117 Unknown
7812 Robinson Ave 3 2 2,211 $270,000 $122 Unknown
8017 Rosedale Blvd 3 2 2,602 $269,900 $103 Unknown
7621 Kolb Ave 3 2 1,786 $260,000 $145 Unknown
18785 Dale Ave 3 2 2,004 $254,900 $127 Unknown
6790 Winona Ave 3 2 1,409 $245,900 $174 Unknown
15253 Meyer Ave 3 2 1,640 $244,888 $149 Unknown
9381 Fox Ave 3 2 1,971 $239,900 $121 Unknown
14504 Michigan Blvd 4 3 2,572 $239,900 $93 Unknown
15275 Anne Ave 3 1 1,950 $239,900 $123 Unknown
6528 Winona St 3 2 1,977 $239,900 $121 Unknown
15275 Champaign Rd 4 2 2,000 $234,900 $117 Unknown
15807 Meyer Ave 2 2 1,630 $220,000 $134 Unknown
15228 Warwick Ave 3 2 1,902 $214,900 $112 Unknown
15812 Hanover Ave 3 2 1,973 $209,999 $106 Unknown
17108 Oconnor Ave 3 1 1,267 $209,900 $165 Unknown
15223 Thomas Ave 3 2 1,260 $205,000 $162 Unknown
14581 Cleophus Ave 3 1 1,103 $190,000 $172 Unknown
14991 College Ave 3 1 1,896 $189,900 $100 Unknown
6620 Gahona Ave 2 2 1,050 $180,000 $171 Unknown
17009 Arlington Ave 3 2 1,500 $180,000 $120 Unknown
15621 Hanfor Ave 3 1 1,724 $179,900 $104 Unknown
15594 Russell Ave 2 1 859 $174,900 $203 Unknown
6572 Kolb Ave 3 2 2,170 $160,000 $73 Unknown
Average: 2.8 1.6 2,108 $239,137 $109 34 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10860 Reeck Rd 3 4 3,156 $481,000 $481,000 $152 Unknown 9/16/26
15275 Belmont Ave 4 4 2,890 $475,000 $475,000 $164 Unknown 6/16/26
17312 Midway Ave 4 4 2,885 $400,000 $400,000 $138 Unknown 9/14/26
6354 Shenandoah Ave 3 3 3,027 $369,000 $400,000 $132 Unknown 8/10/26
16244 Philomene Blvd 3 2 2,025 $370,000 $382,000 $188 Unknown 7/30/26
15217 Belmont Ave 3 3 3,108 $365,000 $380,000 $122 Unknown 7/23/26
17312 Midway Ave 4 4 2,650 $334,900 $365,000 $137 Unknown 5/8/26
4581 Parkside Blvd 5 3 2,822 $315,000 $355,000 $125 Unknown 5/29/26
15826 Promenade Ave 4 3 2,393 $350,000 $350,000 $146 Unknown 9/16/26
15106 Englewood Ave 3 4 2,640 $350,000 $350,000 $132 Unknown 4/20/26
15191 Hanover Ave 4 3 2,030 $345,515 $345,515 $170 Unknown 5/27/26
10835 Melbourne Ave 3 3 2,417 $329,999 $345,000 $142 Unknown 7/6/26
15199 Hanover Ave 4 3 2,030 $340,000 $341,500 $168 Unknown 6/2/26
15197 Hanover Ave 4 3 2,030 $340,450 $340,450 $167 Unknown 5/27/26
15723 Pleasant Ave 3 4 3,639 $369,990 $339,000 $93 Unknown 6/8/26
15175 Hanover Ave 4 3 2,030 $333,692 $333,692 $164 Unknown 8/7/26
15187 Hanover Ave 4 3 1,668 $331,394 $331,394 $198 Unknown 5/12/26
15168 Horger Ave 3 3 1,650 $331,294 $331,294 $200 Unknown 8/7/26
15189 Hanover Ave 4 3 1,668 $330,589 $330,589 $198 Unknown 5/14/26
10804 Kolb Ave 3 3 2,831 $325,000 $330,000 $116 Unknown 6/29/26
8076 Winona Ave 4 3 2,025 $334,900 $325,000 $160 Unknown 9/14/26
9424 Allen Rd 3 2 2,747 $325,000 $325,000 $118 Unknown 6/11/26
15195 Hanover Ave 4 3 1,668 $322,191 $322,191 $193 Unknown 5/12/26
15193 Hanover Ave 4 3 1,668 $322,191 $322,191 $193 Unknown 5/11/26
10882 Seavitt Dr 3 2 2,008 $289,900 $320,000 $159 Unknown 8/20/26
Average: 3.0 2.0 1,737 $232,608 $236,101 $139 34 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196