Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8560 N Silvery Ln N/A N/A 40,239 $2,310,000 $57 Unknown
6616 Fairwood Dr 6 7 9,034 $2,250,000 $249 Unknown
214 N Beech Daly Rd 4 4 4,810 $1,649,000 $342 Unknown
1542 N John Daly Rd 4 4 4,646 $1,195,900 $257 Unknown
26123 Mcdonald St 10 6 42,000 $995,000 $23 Unknown
26560 Wilson Dr 4 4 3,600 $949,900 $263 Unknown
7086 Centralia St 4 4 3,751 $899,900 $239 Unknown
27006 Kingswood Dr 4 4 2,800 $849,900 $303 Unknown
1615 N Evangeline St 4 4 3,392 $725,000 $213 Unknown
8336 Nightingale St 7 4 2,968 $649,900 $218 Unknown
369 Norborne Ave 3 3 2,416 $589,600 $244 Unknown
27033 Timber Trl 3 3 3,247 $584,900 $180 Unknown
17361 W Outer Dr 3 2 2,826 $549,900 $194 Unknown
27025 Havelock Dr 3 3 2,350 $525,000 $223 Unknown
6854 Parkway Cir 3 2 1,220 $490,000 $401 Unknown
6344 Campus Dr 3 3 2,767 $479,900 $173 Unknown
26926 Rochelle St 3 3 2,944 $469,000 $159 Unknown
6655 Berwyn St 5 2 2,042 $430,000 $210 25 days
6590 Rockland St 3 3 2,800 $429,900 $153 Unknown
618 N Inkster Rd 3 2 1,416 $424,900 $300 Unknown
200 Rosemary St 3 2 1,622 $410,000 $252 Unknown
7156 N Gulley Rd 3 3 2,702 $400,000 $148 Unknown
704 N Inkster Rd 3 3 3,096 $399,900 $129 Unknown
27355 Clairview Dr 4 2 1,957 $391,600 $200 Unknown
1824 N Beech Daly Rd 3 2 2,079 $389,900 $187 Unknown
Average: 3.1 1.8 2,107 $248,595 $153 33 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26380 Van Born Rd N/A N/A 11,640 $8,750,000 $751 Unknown
24101 W Warren St N/A N/A 11,240 $1,795,000 $159 Unknown
24134 W Warren St N/A N/A 8,691 $1,295,000 $149 Unknown
24548 W Warren St N/A N/A 3,281 $1,050,000 $320 Unknown
27210 Doxtator St N/A N/A N/A $885,700 Unknown Unknown
27210 Doxtator St 3 2 1,500 $885,700 $590 Unknown
26356 Simone St 4 4 3,699 $829,000 $224 Unknown
27057 Simone St 4 3 3,352 $799,000 $238 Unknown
24105 Hass St N/A N/A 10,203 $799,000 $78 Unknown
6735 Norborne Ave 4 4 4,400 $755,000 $171 Unknown
1345 Kinmore St 4 4 3,525 $719,905 $204 Unknown
6326 Whitefield St 4 4 4,242 $679,900 $160 Unknown
2226 Whitefield St 3 3 3,010 $649,000 $215 Unknown
519 Berwyn St 5 3 3,296 $615,000 $186 Unknown
26429 Wilson Dr 3 3 3,200 $599,900 $187 194 days
4901 S Telegraph Rd N/A N/A 2,250 $595,000 $264 Unknown
4650 S Beech Daly St N/A N/A 6,750 $550,000 $81 Unknown
25445 Graceland Cir 3 3 1,835 $449,900 $245 Unknown
27110 Clairview Dr 4 3 2,679 $430,000 $160 Unknown
26327 Woodworth Cir 3 2 2,560 $429,900 $167 Unknown
6221 Mayburn St 4 3 3,447 $409,000 $118 Unknown
6700 Cronin Dr 3 2 2,150 $387,000 $180 Unknown
4685 Gertrude St 4 4 2,022 $374,900 $185 Unknown
6336 Cambourne Rd 3 2 2,164 $364,900 $168 Unknown
3987 Grindley Park St 5 3 3,360 $329,900 $98 Unknown
Average: 3.0 1.9 2,289 $451,793 $171 344 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
757 N Gulley Rd 4 3 3,472 $1,600,000 $1,400,000 $403 Unknown 5/1/26
9 Cabri Ln 4 4 4,701 $1,350,000 $1,325,000 $281 Unknown 6/26/26
116 N Evangeline St 5 4 4,188 $1,100,000 $1,100,000 $262 Unknown 9/2/26
214 N Evangeline St 3 2 1,790 $1,095,000 $1,060,000 $592 Unknown 8/14/26
26204 Doxtator St 4 1 2,150 $1,100,000 $1,050,000 $488 Unknown 9/28/26
1639 N Evangeline St 4 5 4,916 $849,900 $850,000 $172 Unknown 9/3/26
26504 Doxtator St N 3 2 2,367 $799,000 $825,000 $348 Unknown 5/21/26
27020 Havelock Dr 4 3 3,824 $849,700 $820,000 $214 Unknown 8/25/26
25574 Wilson Dr 5 3 2,814 $714,000 $750,000 $266 Unknown 7/9/26
26376 Lawrence Dr 4 3 3,496 $725,000 $725,000 $207 Unknown 7/8/26
1428 Rosemary St 4 3 2,608 $649,900 $660,000 $253 Unknown 9/24/26
26366 Cecile St 4 3 3,414 $675,000 $660,000 $193 Unknown 7/31/26
26820 Cecile St 3 3 2,717 $589,000 $635,000 $233 Unknown 9/22/26
26309 Cecile St 4 3 3,138 $630,000 $630,000 $200 Unknown 7/15/26
6067 N Vernon St 4 4 3,700 $629,900 $629,900 $170 Unknown 5/12/26
26611 Cecile St 3 3 3,663 $649,900 $620,000 $169 Unknown 5/22/26
26722 Cecile St 3 4 3,078 $547,000 $600,000 $194 Unknown 9/18/26
7723 Hazelton St 6 5 4,461 $599,900 $600,000 $134 Unknown 6/29/26
25520 Elon Dr 3 4 3,300 $599,700 $590,000 $178 Unknown 4/24/26
1310 Plainfield St 4 4 2,398 $559,999 $560,000 $233 Unknown 6/4/26
27328 Lawrence Dr 4 3 2,635 $550,000 $550,000 $208 Unknown 9/25/26
26172 Hass St 4 4 3,350 $629,000 $503,000 $150 Unknown 9/2/26
25429 Graceland Cir 4 2 3,606 $450,000 $475,000 $131 Unknown 7/14/26
1712 N Evangeline St 4 3 2,052 $449,900 $460,000 $224 Unknown 8/13/26
27344 Michele St 3 3 3,292 $458,000 $460,000 $139 Unknown 7/14/26
Average: 2.9 1.8 1,667 $247,607 $245,878 $146 68 days
Viewing 1 - 25 of 369
Viewing 1 - 25 of 369