Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20570 Kelly Rd N/A N/A 27,871 $3,500,000 $125 Unknown
19528 Kelly Rd N/A N/A 9,320 $999,900 $107 Unknown
19898 Kelly Rd N/A N/A 1,340 $625,000 $466 Unknown
19840 Kelly Rd N/A N/A 2,032 $450,000 $221 Unknown
20618 Woodside St 3 2 2,326 $289,900 $124 Unknown
20088 Woodland St 3 2 2,643 $289,900 $109 Unknown
20552 Huntington Ave 3 2 2,936 $265,000 $90 Unknown
20640 Fleetwood Dr 4 3 2,199 $259,900 $118 Unknown
19135 Eastwood Dr 3 2 1,816 $254,900 $140 Unknown
21191 Lochmoor St 3 2 1,288 $249,999 $194 Unknown
21252 Huntington Ave 4 3 2,053 $249,999 $121 Unknown
20720 Van Antwerp St Unit 55 2 3 1,327 $240,990 $181 Unknown
21211 Newcastle Rd 3 2 2,024 $238,000 $117 Unknown
20498 Van Antwerp St Unit 23 2 2 1,206 $235,990 $195 Unknown
21407 Broadstone St 2 2 2,054 $228,000 $111 Unknown
19950 Anita St 3 3 1,542 $215,000 $139 Unknown
20306 Woodmont St 3 3 2,433 $214,990 $88 Unknown
19954 Woodcrest St 3 2 2,235 $210,000 $93 Unknown
19650 Huntington Ave 3 1 1,364 $209,900 $153 Unknown
20514 Lochmoor St 3 3 2,380 $208,500 $87 Unknown
20600 Lennon St 3 1 922 $199,000 $215 Unknown
21712 Prestwick Ave 3 2 1,294 $195,500 $151 Unknown
19615 Eastwood Dr 4 2 1,538 $195,500 $127 Unknown
19951 Country Club Dr 4 2 1,825 $194,900 $106 Unknown
21365 Newcastle Rd 3 2 1,738 $192,500 $110 Unknown
Average: 2.8 1.5 1,703 $203,668 $123 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20215 W Eastwood Dr W 4 2 1,656 $234,500 $141 Unknown
21152 Lancaster Rd 2 2 1,921 $229,900 $119 Unknown
20216 Anita St 3 2 1,624 $225,000 $138 Unknown
20695 Huntington Ave 5 3 3,186 $219,000 $68 Unknown
21251 Huntington Ave 2 2 1,051 $211,900 $201 Unknown
21156 Manchester Blvd 3 2 1,152 $190,000 $164 Unknown
20950 Country Club Dr 3 1 1,060 $189,900 $179 Unknown
21711 Bournemouth St 3 2 1,950 $189,900 $97 Unknown
20871 Beaufait St 3 1 1,080 $180,000 $166 Unknown
19994 Hunt Club Dr 3 2 1,890 $179,900 $95 Unknown
20202 Lancaster St 4 2 1,866 $174,900 $93 Unknown
19983 Lancaster St 4 2 2,487 $169,000 $67 Unknown
20712 Lancaster St 3 2 1,958 $165,000 $84 Unknown
20471 Hollywood St 3 3 1,840 $160,000 $86 Unknown
21328 Sloan Dr 3 2 2,460 $159,900 $65 Unknown
20000 Roscommon St 3 1 1,318 $159,900 $121 Unknown
18646 Old Homestead Dr 2 1 900 $150,000 $166 Unknown
19309 Woodside St 3 1 1,541 $142,900 $92 Unknown
20824 Ridgemont St 2 1 1,395 $139,900 $100 Unknown
19725 Kingsville St 3 2 1,407 $130,000 $92 Unknown
18965 Elkhart St 2 1 919 $120,000 $130 Unknown
18802 Woodcrest St 3 1 923 $120,000 $130 Unknown
19969 Elkhart St 3 2 1,875 $119,900 $63 Unknown
19700 Washtenaw St 3 1 964 $119,000 $123 Unknown
19716 Kenosha St 3 1 840 $114,000 $135 Unknown
Average: 3.0 1.7 1,507 $154,056 $110 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19771 Old Homestead Dr 3 2 3,000 $319,900 $300,000 $100 Unknown 7/20/26
21208 Hunt Club Dr 3 2 2,058 $299,000 $285,000 $138 Unknown 7/6/26
19133 Huntington Ave 4 3 2,278 $279,900 $280,000 $122 Unknown 8/25/26
19706 Old Homestead Dr 3 2 3,320 $250,000 $260,000 $78 Unknown 6/16/26
21111 Lennon St 3 3 2,339 $260,000 $260,000 $111 Unknown 6/5/26
20894 Lochmoor St 4 3 2,161 $259,999 $259,999 $120 Unknown 9/21/26
19295 Eastborne St 3 1 1,352 $250,000 $250,000 $184 Unknown 9/25/26
21144 Fleetwood Dr 3 3 1,781 $235,000 $241,000 $135 Unknown 9/16/26
20616 Beaufait St 3 2 2,145 $230,000 $240,000 $111 Unknown 9/1/26
20700 Damman St 3 2 2,114 $229,900 $240,000 $113 Unknown 8/7/26
21610 Prestwick Ave 3 2 1,332 $249,000 $240,000 $180 Unknown 6/26/26
20651 S Harper Ave Unit 57 2 3 1,327 $235,990 $235,990 $177 Unknown 8/26/26
20655 S Harper Ave Unit 59 2 3 1,327 $235,990 $235,990 $177 Unknown 8/26/26
20602 Duprey Ave Duprey Ave St Unit 28 2 2 1,206 $235,990 $235,990 $195 Unknown 7/16/26
20479 Old Homestead Dr 4 3 3,221 $235,000 $235,000 $72 Unknown 5/29/26
19928 Fleetwood Dr 3 3 1,809 $229,900 $234,900 $129 Unknown 9/25/26
20855 Lochmoor St 3 3 1,300 $225,000 $231,750 $178 Unknown 8/13/26
20505 Ridgemont Rd 3 3 1,463 $229,900 $230,000 $157 Unknown 8/11/26
20498 Country Club Dr 4 1 1,636 $224,900 $230,000 $140 Unknown 8/11/26
19420 Woodmont St 4 2 2,214 $199,900 $225,000 $101 Unknown 9/4/26
20665 Woodcrest St 3 2 2,300 $220,000 $225,000 $97 Unknown 8/14/26
19637 Country Club Dr 3 2 1,036 $225,000 $225,000 $217 Unknown 6/24/26
20927 Hawthorne St 3 2 1,870 $224,900 $222,000 $118 Unknown 5/22/26
20631 Lochmoor St 3 3 1,311 $225,000 $219,000 $167 Unknown 5/1/26
20879 Beaufait St 4 2 1,865 $219,950 $215,000 $115 Unknown 6/8/26
Average: 2.9 1.7 1,464 $153,840 $152,291 $106 74 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109