Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 W M 36 N/A N/A 38,959 $2,500,000 $64 Unknown
10239 Kress Rd N/A N/A N/A $589,000 Unknown Unknown
509 E Main St N/A N/A 1,260 $499,900 $396 Unknown
8922 Redstone Dr Dr 4 3 3,606 $475,000 $131 Unknown
11535 Longden Ave 4 3 3,014 $475,000 $157 Unknown
545 E Main St N/A N/A 1,453 $449,900 $309 Unknown
10268 Ashton Dr 3 2 1,402 $369,900 $263 Unknown
766 Cricket 3 2 2,150 $330,000 $153 Unknown
20874 Winifred Ct Ct 3 2 1,344 $220,000 $163 Unknown
220 Pearl St 3 1 1,670 $125,000 $74 Unknown
Average: 3.3 2.2 6,095 $603,370 $190 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1066 E M 36 N/A N/A 7,000 $599,900 $85 Unknown
310 E Unadilla St 2 1 2,378 $340,000 $142 Unknown
769 Town Trl 3 2 1,150 $325,000 $282 Unknown
Average: 2.5 1.5 3,509 $421,633 $170 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3364 Habitat Trl 4 4 3,420 $550,000 $550,000 $160 63 days 8/7/26
10378 Barbara St 4 3 2,625 $419,900 $425,000 $161 Unknown 7/10/26
406 Fairwood Rd 3 3 1,764 $399,999 $425,000 $240 Unknown 7/10/26
696 Vincent St 4 3 2,700 $415,000 $405,000 $150 Unknown 9/1/26
439 Brentwood Dr 3 3 2,015 $370,000 $385,000 $191 Unknown 5/19/26
603 Cattail Ln 3 3 2,468 $375,000 $375,000 $151 48 days 10/1/26
10412 Barbara St 3 2 2,147 $375,000 $375,000 $174 Unknown 9/25/26
3380 Orchard Dr 4 2 1,954 $359,000 $359,000 $183 Unknown 5/21/26
850 Cricket Xing 3 3 2,668 $349,900 $350,000 $131 Unknown 8/28/26
10385 Elizabeth St 3 2 1,404 $325,000 $350,000 $249 Unknown 6/5/26
9560 Bluewater Dr 2 1 1,200 $357,000 $350,000 $291 Unknown 5/22/26
473 Fairwood Rd 3 2 1,496 $348,500 $348,500 $232 Unknown 9/23/26
764 Town Trl 3 3 1,844 $339,000 $348,471 $188 Unknown 5/29/26
503 W Hamburg St 4 3 2,624 $349,900 $340,000 $129 Unknown 7/8/26
817 Mower Rd 3 2 1,404 $329,900 $337,000 $240 Unknown 5/15/26
529 Lee St 3 2 2,158 $315,000 $325,000 $150 Unknown 8/20/26
586 Town Trl 3 2 1,939 $315,000 $320,500 $165 Unknown 8/27/26
977 Town Trl 3 2 1,898 $299,900 $300,000 $158 Unknown 9/29/26
306 S Mill St 4 2 1,488 $280,000 $275,000 $184 Unknown 8/5/26
403 Pond St 2 2 1,086 $269,000 $270,000 $248 Unknown 6/9/26
665 S Howell St 3 2 1,040 $270,000 $260,000 $250 Unknown 8/20/26
3020 M-36 3 2 1,572 $249,900 $250,000 $159 Unknown 6/1/26
433 Haze 3 1 1,000 $225,000 $225,000 $225 Unknown 4/24/26
8630 Joey Dr 2 2 1,232 $249,900 $210,000 $170 Unknown 5/5/26
8292 Pettysville Rd N/A N/A N/A $79,900 $62,500 Unknown Unknown 6/8/26
Average: 3.1 2.3 1,881 $307,988 $307,369 $191 55 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27