Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48000 W 8 Mile Rd W 4 6 6,314 $4,369,000 $691 222 days
47915 Ravello Ct 6 8 13,523 $3,450,000 $255 Unknown
1345 E Lake Dr 4 4 4,251 $2,775,000 $652 Unknown
47825 Bellagio Dr 6 6 8,376 $2,599,999 $310 Unknown
49266 Villa Ct 2 3 2,875 $1,970,000 $685 Unknown
29870 Martell Ct 4 4 3,317 $1,299,900 $391 Unknown
45800 Grand River Ave N/A 2 N/A $1,200,000 Unknown Unknown
49899 Leyland Cir 5 5 4,720 $1,199,000 $254 Unknown
24060 Broadmoor Park Ln 6 6 6,024 $1,100,000 $182 Unknown
22293 Brockshire St 6 5 5,772 $999,000 $173 Unknown
41700 W 11 Mile Rd 2 4 2,270 $995,000 $438 Unknown
43492 Cottisford St 4 4 2,430 $994,900 $409 234 days
50940 Park Place Dr 4 4 5,144 $974,900 $189 Unknown
1815 E Lake Dr 2 1 891 $955,000 $1,071 Unknown
21579 Trent Ct 5 5 4,644 $950,000 $204 Unknown
23261 Argyle St 4 4 4,775 $949,000 $198 Unknown
45571 Irvine Dr 4 3 4,000 $919,900 $229 Unknown
1711 E Lake Dr N/A N/A N/A $900,000 Unknown Unknown
45932 Ashford Cir 4 5 5,575 $899,900 $161 Unknown
28296 Verona Dr 5 4 4,845 $860,000 $177 Unknown
24354 Amanda Ln 4 4 4,686 $819,000 $174 Unknown
25035 Samoset Ct 4 4 4,230 $815,000 $192 Unknown
24729 Cavendish Ave E 4 4 3,200 $814,900 $254 Unknown
24924 Glenda St 4 4 2,800 $799,900 $285 Unknown
45475 Irvine Dr 4 4 3,567 $799,900 $224 Unknown
Average: 3.1 2.9 2,479 $459,562 $181 228 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22635 Evergreen Ct 4 5 7,599 $2,995,000 $394 Unknown
49195 W 11 Mile Rd 4 7 4,818 $1,699,999 $352 Unknown
21291 Equestrian Trl 5 6 5,266 $1,478,000 $280 Unknown
22440 Darcey Ct 4 5 5,419 $1,049,000 $193 Unknown
25380 Danyas Way 5 4 3,892 $1,044,516 $268 Unknown
48000 Eight Mile W 4 4 3,400 $1,000,000 $294 344 days
24948 Hadlock Dr 5 5 5,306 $998,000 $188 Unknown
24030 Argyle St 5 4 4,684 $969,000 $206 Unknown
26455 Glenwood Dr 4 5 5,534 $929,500 $167 Unknown
22279 Brockshire St 5 5 5,625 $850,000 $151 54 days
24324 Lynwood Dr 4 4 3,746 $798,000 $213 Unknown
24371 Cavendish Ave W 4 4 3,132 $775,000 $247 Unknown
25650 Arcadia Dr 4 4 4,220 $749,900 $177 Unknown
25754 Lochmoor Ln 4 3 3,793 $679,900 $179 Unknown
49647 Timber Trl 3 4 3,810 $679,900 $178 Unknown
24526 Picara Dr 4 4 3,724 $599,000 $160 Unknown
41156 Todd Ln 3 3 2,508 $575,000 $229 Unknown
42829 Cardinal Way 3 3 3,733 $550,000 $147 Unknown
21659 Bedford Dr 4 3 3,141 $549,900 $175 Unknown
48762 Rockview Rd 2 2 1,734 $549,900 $317 Unknown
47197 Scarlet Dr S 4 3 2,138 $549,000 $256 Unknown
47370 Scarlet Dr N 4 3 2,989 $545,000 $182 Unknown
42790 Ledgeview Dr 4 3 3,162 $529,999 $167 Unknown
43002 Brookstone Dr 4 3 2,987 $500,000 $167 Unknown
21854 Siegal Dr 4 4 3,316 $499,900 $150 3 days
Average: 3.2 3.2 2,781 $484,800 $155 108 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21165 Bridle Run 4 8 10,879 $3,950,000 $3,850,000 $353 Unknown 6/18/26
48923 Veneto Dr 5 8 9,468 $3,950,000 $3,600,000 $380 Unknown 8/31/26
21369 Ballantyne Blvd 4 5 4,414 $2,175,000 $2,175,000 $492 Unknown 6/2/26
20971 Pomino Dr 5 7 7,286 $2,185,000 $2,100,000 $288 Unknown 5/29/26
48759 Veneto Dr 5 6 6,725 $2,050,000 $1,995,000 $296 Unknown 9/14/26
1316 E Lake Dr 4 4 3,550 $1,950,000 $1,900,000 $535 Unknown 4/24/26
47711 Dunhill Ct 5 7 8,046 $1,999,000 $1,850,000 $229 Unknown 8/7/26
22604 Montebello Ct 5 5 3,922 $1,780,000 $1,780,000 $453 Unknown 4/24/26
1284 E Lake Dr 4 5 3,850 $1,599,000 $1,600,000 $415 Unknown 6/2/26
47515 Bellagio Dr 5 6 8,145 $1,600,000 $1,500,000 $184 Unknown 7/31/26
49351 Villa Ct 2 3 2,875 $1,495,000 $1,495,000 $520 Unknown 8/24/26
45625 W 9 Mile Rd 4 4 4,075 $1,350,000 $1,338,000 $328 Unknown 6/29/26
25686 Shoreline Dr 4 5 6,434 $1,265,000 $1,265,000 $196 Unknown 5/14/26
24936 Hadlock Dr 4 6 6,841 $1,250,000 $1,250,000 $182 Unknown 5/29/26
47566 Alpine Dr 5 5 5,928 $1,199,000 $1,225,000 $206 Unknown 7/17/26
50777 Chesapeake Dr 4 5 5,814 $1,250,000 $1,200,000 $206 Unknown 8/24/26
24597 Nepavine Dr 5 5 6,457 $1,200,000 $1,200,000 $185 Unknown 6/4/26
24329 Saybrook Ct 5 5 5,129 $1,275,000 $1,200,000 $233 Unknown 4/15/26
1167 E Lake Dr 3 2 3,187 $900,000 $1,170,000 $367 Unknown 8/27/26
50735 Denali Ct 5 6 6,150 $1,100,000 $1,130,000 $183 Unknown 4/21/26
21555 Chase Dr 4 4 4,800 $975,000 $1,111,000 $231 Unknown 5/11/26
50710 Berwick Ct 4 5 4,152 $1,030,000 $1,060,000 $255 59 days 6/23/26
23971 Presidio Ln 5 4 3,722 $1,050,000 $1,055,000 $283 Unknown 6/24/26
26375 Glenwood Dr 4 5 5,219 $998,000 $1,041,000 $199 54 days 7/29/26
47955 Andover Dr 4 4 3,935 $974,900 $995,000 $252 Unknown 6/5/26
Average: 3.2 3.1 2,610 $466,775 $466,358 $165 41 days
Viewing 1 - 25 of 503, only 500 can be displayed.
Viewing 1 - 25 of 503, only 500 can be displayed.