Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17740 Beck Rd 5 5 6,580 $4,588,000 $697 Unknown
19277 Maybury Meadow Ct 4 6 5,650 $2,982,000 $527 228 days
41074 7 Mile Rd N/A N/A 6,232 $2,400,000 $385 Unknown
18232 Shagbark Dr 5 7 8,633 $2,299,900 $266 Unknown
19821 Westhill St 4 4 4,900 $2,200,000 $448 Unknown
48554 Stoneridge Dr 4 6 5,807 $2,100,000 $361 Unknown
19211 Maybury Meadow Ct 4 5 4,000 $1,962,000 $490 235 days
15868 Merion Ct 4 6 7,123 $1,525,000 $214 Unknown
18218 Clairmont Cir E 4 6 6,334 $1,500,000 $236 Unknown
46068 Sunset St 4 4 4,611 $1,495,000 $324 Unknown
44023 Cypress Point Dr 5 5 6,470 $1,449,000 $223 Unknown
50000 6 Mile Rd N/A N/A N/A $1,400,000 Unknown Unknown
18133 Mission Pt 4 5 4,477 $1,300,000 $290 Unknown
16324 Brook Trout Ln 4 5 5,771 $1,249,000 $216 Unknown
17629 Mystic Valley Ct 4 5 6,144 $1,225,000 $199 54 days
18395 Pinebrook Dr 5 4 3,975 $1,115,000 $280 Unknown
17486 Crestbrook Dr 5 4 4,493 $1,100,000 $244 Unknown
20250 Beacon Way 3 4 2,779 $999,000 $359 Unknown
Beck Rd N/A N/A N/A $988,000 Unknown Unknown
47103 Timberlane St 4 6 3,557 $987,000 $277 Unknown
15396 Bay Hill Dr 4 4 4,317 $949,900 $220 Unknown
16775 Black River Dr 7 6 4,893 $899,000 $183 3 days
47861 Fieldstone Dr 4 5 3,599 $889,000 $247 Unknown
49136 Running Trout Ln 4 4 4,119 $865,000 $210 Unknown
17190 Tall Pines Ct 4 4 4,344 $860,000 $197 Unknown
Average: 3.2 3.4 3,021 $716,619 $209 88 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18120 Shagbark Dr 5 6 7,178 $1,750,000 $243 Unknown
17862 Parkshore Dr 4 6 6,900 $1,649,600 $239 Unknown
905 Spring Dr 4 5 5,500 $1,095,000 $199 Unknown
49828 Waterstone Estates Cir 4 6 5,501 $999,800 $181 Unknown
45778 Fermanagh Dr 5 6 8,002 $899,000 $112 Unknown
18032 Cascade Dr 4 4 3,826 $850,000 $222 Unknown
47040 Timberlane St 3 3 3,011 $740,000 $245 Unknown
46351 W Main St 2 2 1,574 $698,000 $443 Unknown
44736 Broadmoor Cir N 3 3 2,900 $675,000 $232 Unknown
16928 Boulder Dr 4 4 4,505 $650,000 $144 Unknown
49695 Still Water Ln Unit 56 3 3 2,135 $649,000 $303 Unknown
16590 Cottonwood Ct 3 3 3,567 $639,000 $179 Unknown
44665 N Broadmoor Cir N Unit 137 3 3 2,730 $624,500 $228 Unknown
47652 Arbor Trail, Unit 77 3 4 3,620 $600,000 $165 Unknown
46250 Bloomcrest Dr 3 2 1,985 $550,000 $277 Unknown
47543 Arbor Trl 3 3 2,939 $525,000 $178 Unknown
18048 Blue Heron Dr W 2 4 3,210 $525,000 $163 Unknown
44543 Birchwood Ct 2 2 1,967 $525,000 $266 157 days
49521 Coldwater Ridge Dr 3 3 2,206 $524,000 $237 Unknown
39681 Muirfield Ln 3 4 3,628 $500,000 $137 Unknown
39676 Muirfield Ln 2 2 1,970 $489,900 $248 Unknown
49529 Coldwater Ridge Dr 3 3 1,904 $469,000 $246 Unknown
39646 Muirfield Ln 2 2 1,970 $450,000 $228 Unknown
43550 Reservoir St N/A N/A N/A $399,900 Unknown Unknown
19405 Cardene Way 2 3 2,589 $395,000 $152 Unknown
Average: 2.8 3.2 2,903 $518,966 $171 83 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47915 6 Mile Rd N/A N/A N/A $4,250,000 $4,100,000 Unknown Unknown 7/21/26
17965 Beck Rd 7 10 10,980 $3,499,900 $3,360,000 $306 Unknown 8/25/26
48151 6 Mile Rd N/A N/A N/A $6,000,000 $2,800,000 Unknown Unknown 9/24/26
48525 Eight Mile Rd 5 4 2,561 $3,500,000 $2,500,000 $976 Unknown 5/1/26
48525 Eight Mile Rd W N/A 2 N/A $3,500,000 $2,500,000 Unknown 160 days 5/1/26
46646 7 Mile Rd 4 6 6,946 $2,495,000 $2,350,000 $338 Unknown 7/22/26
18091 Peninsula Way 4 6 7,760 $2,200,000 $2,225,000 $286 Unknown 6/22/26
17807 Stonebrook Dr 5 7 7,247 $2,100,000 $2,100,000 $289 Unknown 9/9/26
46472 Shelley Pond Dr 4 6 8,873 $2,350,000 $2,075,000 $233 Unknown 9/21/26
336 Cady E Cady St Unit 7 2 4 2,741 $1,939,000 $1,939,000 $707 Unknown 9/30/26
18356 Clairmont Cir W 5 6 6,505 $1,775,000 $1,910,000 $293 Unknown 6/10/26
901 Spring Dr 6 6 8,186 $1,999,000 $1,855,000 $226 Unknown 8/20/26
50682 Tamarack Trl 5 8 8,916 $1,800,000 $1,850,000 $207 Unknown 5/15/26
0000 Beck Rd N/A N/A N/A $1,425,000 $1,850,000 Unknown Unknown 6/29/26
18168 Shagbark Dr 6 7 8,048 $1,850,000 $1,825,000 $226 Unknown 9/4/26
17905 Parkshore Dr 4 7 7,484 $1,900,000 $1,750,000 $233 Unknown 6/30/26
46159 Sunset St 4 4 3,020 $1,497,000 $1,609,740 $533 Unknown 9/25/26
15974 Augusta Ct 5 6 7,290 $1,550,000 $1,600,000 $219 Unknown 8/10/26
49265 Parkshore Ct 4 6 5,723 $1,585,000 $1,589,000 $277 Unknown 5/11/26
50162 Hidden Point Dr 5 6 6,753 $1,499,000 $1,550,000 $229 Unknown 8/25/26
40360 Harmony Ln 4 4 5,288 $1,599,900 $1,500,000 $283 Unknown 7/22/26
50437 Tamarack Trl 5 5 6,441 $1,590,000 $1,500,000 $232 Unknown 6/29/26
16035 Pine Valley Dr 4 5 5,051 $1,290,000 $1,375,000 $272 Unknown 6/3/26
16156 Pine Valley Dr 4 5 6,062 $1,299,000 $1,365,000 $225 Unknown 6/8/26
46287 Pickford St 3 3 3,295 $1,325,000 $1,362,000 $413 Unknown 6/30/26
Average: 3.3 3.4 3,168 $690,782 $671,374 $192 65 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262